Developer Portal
{{url = dataItem.Url ? dataItem.Url : (dataItem.items.length ? dataItem.items[0].Url : null);"" }}
{{ dataItem.Text }}
{{ dataItem.Text }}
Data Dictionary
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
Filter by a Subfeed...
BoxScore
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Game | Game | Yes | No | Yes | The details of the game associated with this box score | |
Quarters | Quarter[] | Yes | No | Yes | The details of the quarters associated with this box score | |
TeamGames | TeamGame[] | Yes | No | Yes | The team game stats associated with this box score | |
PlayerGames | PlayerGame[] | Yes | No | Yes | The player game stats associated with this box score |
Game
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The WNBA season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Playoffs). |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Canceled |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium |
AwayTeamScore | integer | 32 | Yes | Yes | Yes | Number of points the away scored in this game |
HomeTeamScore | integer | 32 | Yes | Yes | Yes | Number of points the home scored in this game |
Updated | datetime | Yes | No | Yes | The timestamp of when the record was last updated (US Eastern Time). | |
Quarter | string | 10 | Yes | No | Yes | The current quarter in the game. Possible values include: 1, 2, 3, 4, Half, OT, NULL |
TimeRemainingMinutes | integer | 32 | Yes | No | Yes | Number of minutes remaining in the quarter |
TimeRemainingSeconds | integer | 32 | Yes | No | Yes | Number of seconds remaining in the quarter |
GlobalGameID | integer | 32 | No | No | No | A globally unique ID for this game. This value is guaranteed to be unique across all sports/leagues. |
GlobalAwayTeamID | integer | 32 | No | No | No | A globally unique ID for the away team. This value is guaranteed to be unique across all sports/leagues. |
GlobalHomeTeamID | integer | 32 | No | No | No | A globally unique ID for the home team. This value is guaranteed to be unique across all sports/leagues. |
Quarters | Quarter[] | No | No | Yes | The details of the quarters (including overtime periods) for this game. | |
HomeTeamMoneyLine | int | 32 | Yes | Yes | No | The consensus moneyline for the home team |
AwayTeamMoneyLine | int | 32 | Yes | Yes | No | The consensus moneyline for the away team |
PointSpread | decimal | Yes | Yes | No | The point spread (as listed for the home team) | |
PointSpreadHomeTeamPayout | int | 32 | Yes | Yes | No | The payout for the home team beating the spread |
PointSpreadAwayTeamPayout | int | 32 | Yes | Yes | No | The payout for the away team beating the spread |
OverUnder | decimal | Yes | Yes | No | The total points scored line from the consensus | |
OverPayout | int | 32 | Yes | Yes | No | The payout for the total points going over |
UnderPayout | int | 32 | Yes | Yes | No | The payout for the total points going under |
GameInfo
(From 2023)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | int | 32 | No | No | No | The unique ID of the game |
Season | int | 32 | No | No | No | The calendar year of the season during which this game occurs. |
SeasonType | int | 32 | No | No | No | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Day | date | Yes | No | No | The day the game is scheduled to be played in ET | |
DateTime | datetime | Yes | No | No | The date/time that the game is scheduled to be played | |
Status | string | 20 | No | No | No | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit |
AwayTeamID | int | 32 | Yes | No | No | The TeamID of the Away Team |
HomeTeamID | int | 32 | Yes | No | No | The TeamID of the Home Team |
AwayTeamName | string | 50 | Yes | No | No | The full name of the away team |
HomeTeamName | string | 50 | Yes | No | No | The full name of the home team |
GlobalGameID | int | 32 | No | No | No | A globally unique ID for this game. This value is guaranteed to be unique across all sports/leagues |
GlobalAwayTeamID | int | 32 | Yes | No | No | A globally unique ID for the away team. This value is guaranteed to be unique across all sports/leagues. |
GlobalHomeTeamID | int | 32 | Yes | No | No | A globally unique ID for the home team. This value is guaranteed to be unique across all sports/leagues. |
PregameOdds | GameOdd[] | No | No | No | List of most recent Pregame odds from different sportsbooks | |
HomeTeamScore | int | 32 | Yes | No | No | Score of the home team (updated after game ends to allow for resolving bets) |
AwayTeamScore | int | 32 | Yes | No | No | Score of the away team (updated after game ends to allow for resolving bets) |
TotalScore | int | 32 | Yes | No | No | Total scored points in the game (updated after game ends to allow for resolving bets) |
GameOdd
(From 2023)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameOddID | int | 32 | No | No | No | Unique ID of this odd |
Sportsbook | string | 25 | No | No | No | Name of sportsbook |
SportsbookID | int | 32 | No | No | No | Unique ID of the Sportsbook |
GameID | int | 32 | No | No | No | Unique ID of the game |
OddType | string | 10 | Yes | No | No | The market type of the odd (ex: live, pregame, 1st-half, 2nd-quarter) |
Created | datetime | Yes | No | No | The timestamp of when these odds were first created, based on US Eatern Time (EST/EDT) | |
Updated | datetime | Yes | No | No | The timestamp of when these odds were last updated, based on US Eatern Time (EST/EDT). If these are the latest odds for this game, and they have not been updated within the last few minutes, then it indicates that there were problems connecting to the sportsbook. | |
SportsbookUrl | string | 500 | Yes | No | No | The URL for the sportsbook event |
HomeMoneyLine | int | 32 | Yes | No | No | The sportsbook's money line for the home team |
AwayMoneyLine | int | 32 | Yes | No | No | The sportsbook's money line for the away team |
HomePointSpread | decimal | 32 | Yes | No | No | The sportsbook's point spread for the home team |
AwayPointSpread | decimal | 32 | Yes | No | No | The sportsbook's point spread for the away team |
HomePointSpreadPayout | int | 32 | Yes | No | No | The sportsbook's point spread payout for the home team |
AwayPointSpreadPayout | int | 32 | Yes | No | No | The sportsbook's point spread payout for the away team |
OverUnder | decimal | 32 | Yes | No | No | The sportsbook's total points scored over under for the game. Also known as the Total for the game. |
OverPayout | int | 32 | Yes | No | No | The sportsbook's payout for the over |
UnderPayout | int | 32 | Yes | No | No | The sportsbook's payout for the under |
Player
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
PlayerID | integer | 32 | No | No | Yes | The player's unique PlayerID as assigned by SportsDataIO. |
FirstName | string | 50 | Yes | No | Yes | The player's first name. |
LastName | string | 50 | Yes | No | Yes | The player's last name. |
Status | string | 10 | Yes | No | Yes | Indicates the player's status of being on an active roster. Possible values include: Active, Inactive |
Updated | datetime | Yes | No | Yes | The timestamp of these instance the Player record was updated. | |
Available | boolean | Yes | No | Yes | Available | |
TeamID | integer | 32 | Yes | No | Yes | The TeamID of the team this player is employed by. |
Team | string | 10 | Yes | No | Yes | The key/abbreviation of the team this player is employed by. |
Jersey | integer | 32 | Yes | No | Yes | The player's jersey number. |
Position | string | 10 | Yes | No | Yes | The player's primary position. Possible values: C, PF, PG, SF, SG |
Height | integer | 32 | Yes | No | Yes | The player's height in inches. |
Weight | integer | 32 | Yes | No | Yes | The player's weight in pounds (lbs). |
BirthDate | datetime | Yes | No | Yes | The player's date of birth. | |
BirthCity | string | 50 | Yes | No | Yes | The city in which the player was born. |
BirthState | string | 50 | Yes | No | Yes | The state in which the player was born. |
BirthCountry | string | 50 | Yes | No | Yes | The country in which the player was born. |
College | string | 50 | Yes | No | Yes | The college that the player attended. |
InjuryStatus | string | 50 | Yes | No | Yes | Indicates the player's injury status. Possible values include: Probable, Questionable, Doubtful, Out |
InjuryBodyPart | string | 50 | Yes | No | Yes | The body part that is injured (Knee, Groin, Calf, Hamstring, etc.) |
InjuryNotes | string | 250 | Yes | No | Yes | Brief description of the player's injury and expected availability. |
InjuryStartDate | date | Yes | No | Yes | The day that the injury started or first discovered. |
PlayerGame
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID
from 2025 |
integer | 32 | No | No | No | The unique ID of the stat |
TeamID
from 2025 |
integer | 32 | Yes | No | No | The unique ID of the team |
PlayerID
from 2025 |
integer | 32 | Yes | No | No | Unique ID assigned to each player that stays with them throughout their career |
SeasonType
from 2025 |
integer | 32 | Yes | No | No | The season type of the timeframe (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=All-Star) |
Season
from 2025 |
integer | 32 | Yes | No | No | The NBA season of the game |
Name
from 2025 |
string | 50 | Yes | No | No | Player's name |
Team
from 2025 |
string | 10 | Yes | No | No | The abbreviation of the Team |
Position
from 2025 |
string | 10 | Yes | No | No | The player's position associated with the given game or season. Possible values: C, F, FC, G, GF, PF, PG, SF, SG |
Started
from 2025 |
integer | 32 | Yes | No | No | Whether the player started |
InjuryStatus
from 2025 |
string | 50 | Yes | Yes | No | Indicates the player's injury status. Possible values include: Probable, Questionable, Doubtful, Out |
InjuryBodyPart
from 2025 |
string | 50 | Yes | Yes | No | The body part that is injured (Knee, Groin, Calf, Hamstring, etc.) |
InjuryStartDate
from 2025 |
date | Yes | No | No | The day that the injury started or first discovered. | |
InjuryNotes
from 2025 |
string | 250 | Yes | Yes | No | Brief description of the player's injury and expected availability. |
GlobalTeamID
from 2025 |
integer | 32 | Yes | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
Updated | datetime | Yes | No | Yes | The timestamp of when the record was last updated (US Eastern Time) | |
Games | integer | 32 | Yes | No | Yes | The number of games played |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total number of field goals made |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | No | Total number of field goals attempted |
FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
EffectiveFieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total effective field goals percentage |
TwoPointersMade | decimal | 32 | Yes | Yes | Yes | Total two pointers made |
TwoPointersAttempted | decimal | 32 | Yes | Yes | Yes | Total two pointers attempted |
TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
ThreePointersMade | decimal | 32 | Yes | Yes | Yes | Total three pointers made |
ThreePointersAttempted | decimal | 32 | Yes | Yes | Yes | Total three pointers attempted |
ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
FreeThrowsMade | decimal | 32 | Yes | Yes | Yes | Total free throws made |
FreeThrowsAttempted | decimal | 32 | Yes | Yes | Yes | Total free throws attempted |
FreeThrowsPercentage | decimal | 32 | Yes | No | Yes | Total free throws percentage |
OffensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total offensive rebounds |
DefensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total defensive rebounds |
Rebounds | decimal | 32 | Yes | Yes | Yes | Total rebounds |
Assists | decimal | 32 | Yes | Yes | Yes | Total assists |
Steals | decimal | 32 | Yes | Yes | Yes | Total steals |
BlockedShots | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Turnovers | decimal | 32 | Yes | Yes | Yes | Total turnovers |
PersonalFouls | decimal | 32 | Yes | Yes | Yes | Total personal fouls |
Points | decimal | 32 | Yes | Yes | Yes | Total points scored |
TrueShootingAttempts | decimal | 32 | Yes | Yes | Yes | The player's true shooting attempts as defined here: http://www.basketball-reference.com/about/glossary.html |
TrueShootingPercentage | decimal | 32 | Yes | Yes | Yes | The player's true shooting percentage as defined here: http://www.basketball-reference.com/about/glossary.html |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
DoubleDoubles | decimal | 32 | Yes | Yes | Yes | Total double-doubles scored |
TripleDoubles | decimal | 32 | Yes | Yes | Yes | Total triple-doubles scored |
PlayerSeason
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the player's team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The NBA regular season for which these totals apply |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | Player's position in the starting lineup (if started), otherwise the position he substituted for |
Started | integer | 32 | Yes | No | Yes | Number of games started |
GlobalTeamID | integer | 32 | Yes | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
Updated | datetime | Yes | No | Yes | The timestamp of when the record was last updated (US Eastern Time) | |
Games | integer | 32 | Yes | No | Yes | The number of games played |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total number of field goals made |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | No | Total number of field goals attempted |
FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
EffectiveFieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total effective field goals percentage |
TwoPointersMade | decimal | 32 | Yes | Yes | Yes | Total two pointers made |
TwoPointersAttempted | decimal | 32 | Yes | Yes | Yes | Total two pointers attempted |
TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
ThreePointersMade | decimal | 32 | Yes | Yes | Yes | Total three pointers made |
ThreePointersAttempted | decimal | 32 | Yes | Yes | Yes | Total three pointers attempted |
ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
FreeThrowsMade | decimal | 32 | Yes | Yes | Yes | Total free throws made |
FreeThrowsAttempted | decimal | 32 | Yes | Yes | Yes | Total free throws attempted |
FreeThrowsPercentage | decimal | 32 | Yes | No | Yes | Total free throws percentage |
OffensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total offensive rebounds |
DefensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total defensive rebounds |
Rebounds | decimal | 32 | Yes | Yes | Yes | Total rebounds |
Assists | decimal | 32 | Yes | Yes | Yes | Total assists |
Steals | decimal | 32 | Yes | Yes | Yes | Total steals |
BlockedShots | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Turnovers | decimal | 32 | Yes | Yes | Yes | Total turnovers |
PersonalFouls | decimal | 32 | Yes | Yes | Yes | Total personal fouls |
Points | decimal | 32 | Yes | Yes | Yes | Total points scored |
TrueShootingAttempts | decimal | 32 | Yes | Yes | Yes | The player's true shooting attempts as defined here: http://www.basketball-reference.com/about/glossary.html |
TrueShootingPercentage | decimal | 32 | Yes | Yes | Yes | The player's true shooting percentage as defined here: http://www.basketball-reference.com/about/glossary.html |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
DoubleDoubles | decimal | 32 | Yes | Yes | Yes | Total double-doubles scored |
TripleDoubles | decimal | 32 | Yes | Yes | Yes | Total triple-doubles scored |
Quarter
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
QuarterID | integer | 32 | No | No | Yes | Unique identifier for each Quarter. |
GameID | integer | 32 | No | No | Yes | The unique ID for this game. |
Number | integer | 32 | No | No | Yes | The Number (Order) of the Quarter in the scope of the Game. |
Name | string | 10 | No | No | Yes | The Name of the Quarter (possible values: 1, 2, 3, 4, OT, OT2, OT3, etc) |
AwayScore | integer | 32 | Yes | Yes | Yes | The total points scored by the away team in this Quarter. |
HomeScore | integer | 32 | Yes | Yes | Yes | The total points scored by the home team in this Quarter. |
SchedulesBasic
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The WNBA season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Playoffs). |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit, NotNecessary |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | Yes | No | Yes | The unique ID of the home team |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium |
AwayTeamScore | integer | 32 | Yes | No | Yes | Number of points the away scored in this game |
HomeTeamScore | integer | 32 | Yes | No | Yes | Number of points the home scored in this game |
Updated | datetime | Yes | No | Yes | The timestamp of when the record was last updated (US Eastern Time). | |
GlobalGameID | integer | 32 | No | No | No | A globally unique ID for this game. This value is guaranteed to be unique across all sports/leagues. |
GlobalAwayTeamID | integer | 32 | No | No | No | A globally unique ID for the away team. This value is guaranteed to be unique across all sports/leagues. |
GlobalHomeTeamID | integer | 32 | No | No | No | A globally unique ID for the home team. This value is guaranteed to be unique across all sports/leagues. |
IsClosed | boolean | No | No | Yes | Indicates whether the game is over and the final score has been verified and closed out. | |
NeutralVenue | boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue | |
DateTimeUTC | datetime | Yes | No | Yes | The date and time of the game in UTC |
ScoreBasic
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameEndDateTime | datetime | Yes | No | Yes | The date and time that the game ended in US Eastern Time | |
SeriesInfo | Series | 32 | Yes | No | Yes | Contains relevant series data for playoff series only - HomeTeamWins, AwayTeamWins, GameNumber, and MaxLength |
AwayTeamScore2 | integer | 32 | Yes | Yes | Yes | Number of points the away scored in this game |
HomeTeamScore2 | integer | 32 | Yes | Yes | Yes | Number of points the home scored in this game |
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The WNBA season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Playoffs). |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit, NotNecessary |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | Yes | No | Yes | The unique ID of the home team |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium |
AwayTeamScore | integer | 32 | Yes | No | Yes | Number of points the away scored in this game |
HomeTeamScore | integer | 32 | Yes | No | Yes | Number of points the home scored in this game |
Updated | datetime | Yes | No | Yes | The timestamp of when the record was last updated (US Eastern Time). | |
GlobalGameID | integer | 32 | No | No | No | A globally unique ID for this game. This value is guaranteed to be unique across all sports/leagues. |
GlobalAwayTeamID | integer | 32 | No | No | No | A globally unique ID for the away team. This value is guaranteed to be unique across all sports/leagues. |
GlobalHomeTeamID | integer | 32 | No | No | No | A globally unique ID for the home team. This value is guaranteed to be unique across all sports/leagues. |
IsClosed | boolean | No | No | Yes | Indicates whether the game is over and the final score has been verified and closed out. | |
NeutralVenue | boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue | |
DateTimeUTC | datetime | Yes | No | Yes | The date and time of the game in UTC |
Season
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Year | integer | 32 | No | No | Yes | The WNBA regular season for which these totals apply |
PreseasonStartDate | date | 32 | No | No | Yes | The year in which the season started |
RegularSeasonStartDate | date | Yes | No | Yes | The start date of the regular season | |
PostSeasonStartDate | date | Yes | No | Yes | The start date of the postseason | |
CurrentSeasonType | string | 10 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
ApiSeason | string | 10 | Yes | No | Yes | The string to pass into subsequent API calls in the season parameter |
Sportsbook
(From 2023)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SportsbookID | int | 32 | No | No | Yes | The unique identifier of the sportsbook |
Name | string | 50 | No | No | Yes | The name of the sportsbook |
Stadium
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StadiumID | integer | 32 | No | No | Yes | The unique ID of the stadium |
Active | boolean | No | No | Yes | Whether or not this stadium is the home venue for an active team | |
Name | string | 50 | No | No | Yes | The full name of the stadium |
City | string | 50 | Yes | No | Yes | The city where the stadium is located |
State | string | 10 | Yes | No | Yes | The US state where the stadium is located (if Stadium is outside US, this value is NULL) |
Country | string | 10 | Yes | No | Yes | The 2-digit country code where the stadium is located |
Team
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
TeamID | integer | 32 | No | No | Yes | The auto-generated unique ID of the Team |
[Key] | string | 10 | No | No | Yes | Abbreviation of the team (e.g. LA, PHX, NY etc.) |
Active | boolean | No | No | Yes | Whether or not this team is active | |
City | string | 50 | Yes | No | Yes | The city/location of the team (e.g. Los Angeles, Phoenix, New York, etc.) |
Name | string | 50 | Yes | No | Yes | The mascot of the team (e.g. Sparks, Suns, Dream, etc.) |
Conference | string | 20 | Yes | No | Yes | The conference of the team (possible values: Eastern, Western) |
WikipediaLogoUrl | string | 250 | Yes | No | Yes | The link to the team's logo hosted on Wikipedia. (This is not licensed for public or commercial use) |
GlobalTeamID | integer | 32 | No | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
TeamGame
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The NBA season of the game |
Name | string | 50 | Yes | No | Yes | Team's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Wins | integer | 32 | Yes | No | Yes | Total number of team wins |
Losses | integer | 32 | Yes | No | Yes | Total number of team losses |
GlobalTeamID | integer | 32 | Yes | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
Updated | datetime | Yes | No | Yes | The timestamp of when the record was last updated (US Eastern Time) | |
Games | integer | 32 | Yes | No | Yes | The number of games played |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total number of field goals made |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | No | Total number of field goals attempted |
FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
EffectiveFieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total effective field goals percentage |
TwoPointersMade | decimal | 32 | Yes | Yes | Yes | Total two pointers made |
TwoPointersAttempted | decimal | 32 | Yes | Yes | Yes | Total two pointers attempted |
TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
ThreePointersMade | decimal | 32 | Yes | Yes | Yes | Total three pointers made |
ThreePointersAttempted | decimal | 32 | Yes | Yes | Yes | Total three pointers attempted |
ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
FreeThrowsMade | decimal | 32 | Yes | Yes | Yes | Total free throws made |
FreeThrowsAttempted | decimal | 32 | Yes | Yes | Yes | Total free throws attempted |
FreeThrowsPercentage | decimal | 32 | Yes | No | Yes | Total free throws percentage |
OffensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total offensive rebounds |
DefensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total defensive rebounds |
Rebounds | decimal | 32 | Yes | Yes | Yes | Total rebounds |
Assists | decimal | 32 | Yes | Yes | Yes | Total assists |
Steals | decimal | 32 | Yes | Yes | Yes | Total steals |
BlockedShots | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Turnovers | decimal | 32 | Yes | Yes | Yes | Total turnovers |
PersonalFouls | decimal | 32 | Yes | Yes | Yes | Total personal fouls |
Points | decimal | 32 | Yes | Yes | Yes | Total points scored |
TrueShootingAttempts | decimal | 32 | Yes | Yes | Yes | The player's true shooting attempts as defined here: http://www.basketball-reference.com/about/glossary.html |
TrueShootingPercentage | decimal | 32 | Yes | Yes | Yes | The player's true shooting percentage as defined here: http://www.basketball-reference.com/about/glossary.html |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
DoubleDoubles | decimal | 32 | Yes | Yes | Yes | Total double-doubles scored |
TripleDoubles | decimal | 32 | Yes | Yes | Yes | Total triple-doubles scored |
TeamSeason
(From 2024)
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID
from 2025 |
integer | 32 | No | No | No | The unique ID of the stat |
TeamID
from 2025 |
integer | 32 | Yes | No | No | The unique ID of the team |
SeasonType
from 2025 |
integer | 32 | Yes | No | No | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season
from 2025 |
integer | 32 | Yes | No | No | The NBA regular season for which these totals apply |
Name
from 2025 |
string | 50 | Yes | No | No | Team name |
Team
from 2025 |
string | 10 | Yes | No | No | The abbreviation of the Team |
Wins
from 2025 |
integer | 32 | Yes | No | No | Total number of wins |
Losses
from 2025 |
integer | 32 | Yes | No | No | Total number of losses |
GlobalTeamID
from 2025 |
integer | 32 | Yes | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
Updated | datetime | Yes | No | Yes | The timestamp of when the record was last updated (US Eastern Time) | |
Games | integer | 32 | Yes | No | Yes | The number of games played |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total number of field goals made |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | No | Total number of field goals attempted |
FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
EffectiveFieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total effective field goals percentage |
TwoPointersMade | decimal | 32 | Yes | Yes | Yes | Total two pointers made |
TwoPointersAttempted | decimal | 32 | Yes | Yes | Yes | Total two pointers attempted |
