Golf Data Dictionary
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
BettingEntityMetadata
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| RecordId from 2021 | integer (32) | NOT NULL | No | The id of the record. Unique only within the same entity type (i.e. BettingMarketType Ids overlap with BettingBetType Ids) |
| Name from 2021 | string (100) | NOT NULL | No | Denotes the name of the type (e.g. Betting Market Type, Betting Event Type, Betting Period Type) |
| Active | bool (32) | NULL | No | Whether or not this market is currently is use |
BettingEntityMetadataCollection
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| BettingBetTypes from 2021 | BettingEntityMetadata[] (32) | NULL | No | The list of the bet types that can be found within a market (e.g. Best Score; Tournament Winner; Top 10 Finish) |
| BettingMarketTypes from 2021 | BettingEntityMetadata[] (32) | NULL | No | A list of the possible market types within a betting event (e.g. Tournament Prop; Matchup Prop; Group Prop) |
| BettingPeriodTypes from 2021 | BettingEntityMetadata[] (32) | NULL | No | A list of the possible period types within a betting event (e.g. Round 1, Through Round 2; Tournament) |
| BettingEventTypes from 2021 | BettingEntityMetadata[] (32) | NULL | No | A list of the possible BettingEventTypes |
| BettingOutcomeTypes from 2021 | BettingEntityMetadata[] (32) | NULL | No | A list of the possible betting outcomes types (e.g. Yes; No) |
BettingEvent
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| BettingEventID from 2021 | int (32) | NOT NULL | No | The unique ID associated with the betting event |
| Name from 2021 | string (32) | NULL | No | The name of this betting event |
| Season from 2021 | int (32) | NULL | No | The PGA season of this betting event |
| BettingEventTypeID from 2021 | int (32) | NOT NULL | No | The ID associated with the type of betting event |
| BettingEventType from 2021 | string (32) | NOT NULL | No | Indicates the type of betting event. Note: golf does not have the concept of a future type betting event |
| StartDate from 2021 | datetime | NULL | No | The last day for betting on this event |
| Created from 2021 | datetime | NULL | No | The timestamp of when this betting event was created |
| Updated from 2021 | datetime | NULL | No | The last updated date of this betting event |
| TournamentId from 2021 | int (32) | NULL | No | The unique ID of the tournament tied to this event |
| BettingMarkets from 2020 | BettingMarket[] (32) | NULL | No | A list of the possible betting markets within a betting event |
BettingMarket
Available Endpoints
This table is used in the following endpoints:
-
Props
- Betting Events - by Date
- Betting Events - by Season
- Betting Markets - by Event
- Betting Markets - by Market Type
- Betting Markets - by Tournament
- Betting Markets - by Event [Sportsbook Group]
- Betting Markets - by Market Type [Sportsbook Group]
- Betting Markets - by Tournament [Sportsbook Group]
- Betting Player Props - by Tournament [Sportsbook Group]
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| BettingMarketID from 2021 | int (32) | NOT NULL | No | The unique ID associated with the betting market |
| BettingEventID from 2021 | int (32) | NOT NULL | No | The unique ID associated with the betting market within the betting event |
| BettingMarketTypeID from 2021 | int (32) | NULL | Yes | The ID that distinguishes the different types of Market Types |
| BettingMarketType from 2021 | string (32) | NULL | Yes | The name of the market type within a market (e.g. Golfer Prop, Tournament Prop, etc.) |
| BettingBetTypeID from 2021 | int (32) | NULL | Yes | The ID associated with the name of the bet type within a market |
| BettingBetType from 2021 | string (32) | NULL | Yes | The name of the bet type within a market (e.g. Tournament Winner, Best Score, etc.) |
| BettingPeriodTypeID from 2021 | int (32) | NULL | Yes | The BettingPeriodTypeID of this type of market which we can result |
| BettingPeriodType from 2021 | string (32) | NULL | Yes | The name of the period type of this market (e.g. Round 1, Tournament, etc.) |
| Name from 2021 | string (32) | NULL | No | The generic name of this market |
| PlayerID from 2021 | int (32) | NULL | Yes | The unique ID of the golfer tied to this market (if applicable) |
| PlayerName from 2021 | string (32) | NULL | Yes | The name of the golfer tied to this market (if applicable) |
| Created from 2021 | datetime (32) | NULL | No | The timestamp of when this betting market was created |
| Updated from 2021 | datetime (32) | NULL | No | The last updated date of this market |
| AvailableSportsbooks from 2021 | Sportsbook[] (32) | NULL | No | The sportsbooks that have had odds in this market |
| AnyBetsAvailable from 2021 | bool (32) | NULL | No | Shows if any bets are currently available for betting in this market |
| BettingOutcomes from 2021 | BettingOutcome[] (32) | NULL | No | A list of the possible betting outcomes from each sportsbook in this market |
| ConsensusOutcomes from 2021 | ConsensusOutcome[] (32) | NULL | No | The single set of consensus outcomes of this market |
BettingOutcome
Available Endpoints
This table is used in the following endpoints:
-
Props
- Betting Events - by Date
- Betting Events - by Season
- Betting Markets - by Event
- Betting Markets - by Market Type
- Betting Markets - by Tournament
- Betting Markets - by Event [Sportsbook Group]
- Betting Markets - by Market Type [Sportsbook Group]
- Betting Markets - by Tournament [Sportsbook Group]
- Betting Player Props - by Tournament [Sportsbook Group]
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| BettingOutcomeID from 2021 | int (32) | NULL | No | The unique ID associated with this specific outcome |
| BettingMarketID from 2021 | int (32) | NULL | No | The unique ID associated with the betting market |
| SportsBook from 2021 | Sportsbook (32) | NULL | No | The sportsbook offering this outcome for betting |
| BettingOutcomeTypeID from 2021 | int (32) | NULL | Yes | The ID of this specific outcome type |
| BettingOutcomeType from 2021 | string (32) | NULL | Yes | The name of betting outcome type |
| PayoutAmerican from 2021 | int (32) | NULL | Yes | The american odds payout |
| PayoutDecimal from 2021 | decimal (32) | NULL | Yes | The decimal odds payout |
| Value from 2021 | decimal (32) | NULL | Yes | The number associated with the outcome (spread/total/etc) |
| Participant from 2021 | string (32) | NULL | No | The name of the participant (typically team or player) associated with the outcome. NOTE: This is provided by the sportsbook. In the case of Player odds, we highly recommend using PlayerID as names of players can be inconsistent between sportsbooks. |
| IsAvailable from 2021 | bool (32) | NULL | No | Indicates if this outcome is available for betting as of last update |
| IsAlternate from 2021 | bool (32) | NULL | No | Indicates if this is an alternate value or the core value |
| Created from 2021 | datetime (32) | NULL | No | The timestamp of when this betting outcome was created |
| Updated from 2021 | datetime (32) | NULL | No | The last updated date of the outcome |
| Unlisted from 2021 | datetime (32) | NULL | No | The datetime the outcome was unlisted (no longer available for bets) |
| PlayerID from 2021 | int (32) | NULL | Yes | The unique ID of the golfer tied to this outcome |
| SportsbookUrl from 2021 | string (500) | NULL | Yes | The URL for sportsbook event |
| GroupKey from 2021 | int (32) | NULL | No | A key to identify outcomes which are related and part of the same offering at a sportsbook (for instance, with SixShooter markets, this key would identify all the options for a particular group of golfers) |
| IsInPlayTournamentOdd from 2021 | bool (32) | NULL | No | Indicates if this outcome is considered in-play/live (i.e. was created after the tournament start date) |
| SportsbookMarketID | string (100) | NULL | Yes | The market ID of the given sportsbook when available for deep links |
| SportsbookOutcomeID | string (100) | NULL | Yes | The outcome ID of the given sportsbook when available for deep links |
ConsensusOutcome
Available Endpoints
This table is used in the following endpoints:
-
Props
- Betting Events - by Date
- Betting Events - by Season
- Betting Markets - by Event
- Betting Markets - by Market Type
- Betting Markets - by Tournament
- Betting Markets - by Event [Sportsbook Group]
- Betting Markets - by Market Type [Sportsbook Group]
- Betting Markets - by Tournament [Sportsbook Group]
- Betting Player Props - by Tournament [Sportsbook Group]
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| NumberOfSportsbooks from 2021 | int (32) | NOT NULL | Yes | The total number of sportsbooks odds that went into creating this consensus outcome |
| BettingOutcomeID from 2021 | int (32) | NULL | No | The unique ID associated with this specific outcome |
| BettingMarketID from 2021 | int (32) | NULL | No | The unique ID associated with the betting market |
| SportsBook from 2021 | Sportsbook (32) | NULL | No | The sportsbook offering this outcome for betting |
| BettingOutcomeTypeID from 2021 | int (32) | NULL | Yes | The ID of this specific outcome type |
| BettingOutcomeType from 2021 | string (32) | NULL | Yes | The name of betting outcome type |
| PayoutAmerican from 2021 | int (32) | NULL | Yes | The American odds payout |
| PayoutDecimal from 2021 | decimal (32) | NULL | Yes | The decimal odds payout |
| Value from 2021 | decimal (32) | NULL | Yes | The number associated with the outcome (spread/total/etc) |
| Participant from 2021 | string (32) | NULL | No | The name of the participant (typically team or player) associated with the outcome. NOTE: This is provided by the sportsbook. In the case of Player odds, we highly recommend using PlayerID as names of players can be inconsistent between sportsbooks |
| IsAvailable from 2021 | bool (32) | NULL | No | Indicates if this outcome is available for betting as of last update |
| IsAlternate from 2021 | bool (32) | NULL | No | Indicates if this is an alternate value or the core value |
| Created from 2021 | datetime (32) | NULL | No | The timestamp of when this consensus outcome was created |
| Updated from 2021 | datetime (32) | NULL | No | The last updated date of the outcome |
| Unlisted from 2021 | datetime (32) | NULL | No | The datetime the outcome was unlisted (no longer available for bets) |
| PlayerID from 2021 | int (32) | NULL | Yes | The unique ID of the golfer tied to this outcome |
| SportsbookUrl from 2021 | string (500) | NULL | Yes | The URL for sportsbook event |
| GroupKey from 2021 | int (32) | NULL | No | A key to identify outcomes which are related and part of the same offering at a sportsbook (for instance, with SixShooter markets, this key would identify all the options for a particular group of golfers) |
| IsInPlayTournamentOdd from 2021 | bool (32) | NULL | No | Indicates if this outcome is considered in-play/live (i.e. was created after the tournament start date) |
| SportsbookMarketID | string (100) | NULL | Yes | The market ID of the given sportsbook when available for deep links |
| SportsbookOutcomeID | string (100) | NULL | Yes | The outcome ID of the given sportsbook when available for deep links |
Courses
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| TournamentID | integer (32) | NOT NULL | No | The unique ID of the tournament |
| Name | string (100) | NOT NULL | No | The name of the tournament that is being played at this course |
| StartDate | date | NULL | No | The start date of this tournament |
| EndDate | date | NULL | No | The end date of this tournament |
| Venue | string (250) | NULL | No | The name of the venue where this tournament takes place |
| Location | string (250) | NULL | No | The location of this course |
| Par | integer (32) | NULL | No | The 18-hole par of this course |
| Yards | integer (32) | NULL | No | The total course yardage |
| Purse | decimal (32) | NULL | No | The total prize money of this tournament |
| City | string (50) | NULL | No | The city where this course is located |
| State | string (50) | NULL | No | The state where this course is located |
| ZipCode | string (20) | NULL | No | The zip code where this course is located |
| Country | string (50) | NULL | No | The country where this course is located |
| TimeZone | string (50) | NULL | No | The description of the time zone in which the course is located |
| Format | string (50) | NULL | No | The format of the tournament (possible values: Stroke, Match, Team, Stableford) |
DfsSlate
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| SlateID | integer (32) | NOT NULL | No | Unique ID of a Slate (assigned by SportsDataIO). |
| Operator | string (20) | NULL | No | The name of the operator who is running contests for this slate. Possible values: FanDuel, DraftKings, Yahoo, FantasyDraft, etc. |
| OperatorSlateID | integer (32) | NULL | No | The unique ID of a slate as assigned by the operator |
| OperatorName | string (50) | NULL | No | The name of the slate as assigned by the operator. Possible values: Main; Express; Arcade; Late Night; etc. |
| OperatorDay | date | NULL | No | The day (in EST/EDT) that the slate begins, as assigned by the operator |
| OperatorStartTime | datetime | NULL | No | The date/time (in EST/EDT) that the slate begins as assigned by the operator) |
| NumberOfTournaments | integer (32) | NULL | No | The total number of actual tournaments that this slate covers |
| IsMultiDaySlate | boolean | NULL | No | Indicates if this slate uses tournaments that take place on different days |
| RemovedByOperator | boolean | NULL | No | Indicates whether this slate was removed/deleted by the operator |
| OperatorGameType | string (50) | NULL | No | The game type of the slate as assigned by the operator. Note: will often be null as most operators only have one game type |
| DfsSlateTournaments | DfsSlateTournament[] | NULL | No | The tournament(s) included in this slate |
| DfsSlatePlayers | DfsSlatePlayer[] | NULL | No | The list of players that are included in this slate |
| SlateRosterSlots | string[] | NULL | No | The positions that need to be filled for this particular slate |
DfsSlatePlayer
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| SlatePlayerID | integer (32) | NOT NULL | No | Unique ID of a SlatePlayer (assigned by SportsDataIO). |
| SlateID | integer (32) | NOT NULL | No | Unique ID of a Slate (assigned by SportsDataIO). |
| SlateTournamentID | integer (32) | NULL | No | The unique ID of a SlateTournament (assigned by SportsDataIO). |
| PlayerID | integer (32) | NULL | No | The unique SportsDataIO ID of the golfer that this slate refers to |
| PlayerTournamentProjectionID | integer (32) | NULL | No | The unique ID for the player tournament projection that this SlatePlayer refers to. Note: This points to data in the respective sports' projected player game stats feeds. |
| OperatorPlayerID | string (25) | NULL | No | The unique ID of the golfer as assigned by the operator |
| OperatorSlatePlayerID | string (50) | NULL | No | The unique ID of the SlatePlayer as assigned by the operator |
| OperatorPlayerName | string (50) | NULL | No | The golfer's name as assigned by the operator |
| OperatorPosition | string (10) | NULL | No | The golfer's eligible positions for the contest as assigned by the operator |
| OperatorSalary | integer (32) | NULL | No | The golfer's salary for the contest as assigned by the operator |
| OperatorRosterSlots | string[] | NULL | No | The golfer's eligible positions for the contest as assigned by the operator; This would include UTIL, etc. plays for those that are eligible |
| RemovedByOperator | boolean | NULL | Yes | Indicates whether this player was removed/deleted by the operator |
DfsSlatePlayerOwnershipProjection (From 2025)
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| SlateID | integer (32) | NOT NULL | No | Unique ID of a Slate (assigned by SportsDataIO). |
| PlayerID | integer (32) | NOT NULL | No | Unique ID of the Associated Player. |
| ProjectedOwnershipPercentage | decimal (32) | NOT NULL | No | Projected Ownership Percentage (0-100) |
DfsSlateTournament
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| SlateTournamentID | integer (32) | NOT NULL | No | The unique ID of a SlateTournament (assigned by SportsDataIO). |
| SlateID | integer (32) | NOT NULL | No | Unique ID of a Slate (assigned by SportsDataIO). |
| TournamentID | integer (32) | NULL | No | The unique ID that this SlateTournament refers to. Note: This points to data in the respective sports' schedule/game/box score feeds. |
| Tournament | Tournament | NULL | No | The details of the Tournament that this SlateTournament refers to. |
| OperatorTournamentID | integer (32) | NULL | No | The unique ID of the SlateTournament as assigned by the operator |
| RemovedByOperator | boolean | NULL | Yes | Indicates whether this tournament was removed/deleted by the operator |
DfsSlateWithOwnershipProjection (From 2025)
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| SlateID | integer (32) | NOT NULL | No | Unique ID of a Slate (assigned by SportsDataIO). |
| Operator | string (32) | NULL | No | The name of the operator who is running contests for this slate. Possible values: FanDuel, DraftKings, Yahoo, FantasyDraft, etc. |
| OperatorSlateID | integer (32) | NULL | No | Unique ID of a slate (assigned by the operator). |
| OperatorName | string (50) | NULL | No | The name of the slate (assigned by the operator). Possible values: Main, Express, Arcade, Late Night, etc. |
| OperatorDay | date | NULL | No | The day (in EST/EDT) that the slate begins (assigned by the operator). |
| OperatorStartTime | datetime | NULL | No | The date/time (in EST/EDT) that the slate begins (assigned by the operator). |
| SlateOwnershipProjections | DfsSlatePlayerOwnershipProjection[] | NULL | No | The list of projected ownership |
FantasyTournament
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| TournamentID | integer (32) | NOT NULL | No | The unique ID of the tournament |
| PlayerID | integer (32) | NOT NULL | No | The unique ID of the golfer |
| Season | integer (32) | NULL | No | The PGA season for which this record applies |
| TeeTime | date | NULL | No | The time that this golfer tees off for the upcoming round (in US Eastern Time) |
| Name | string (50) | NOT NULL | No | The name of the golfer |
| Rank | integer (32) | NULL | No | The rank of this golfer in the tournament |
| TournamentStatus | string (50) | NULL | No | Indicates whether a golfer is not playing in this tournament. Note: If golfer is not playing; this will be out |
| FantasyPointsFanDuel | decimal (32) | NULL | No | Total fantasy points scored by the golfer in the tournament using FanDuel's scoring system |
| FantasyPointsYahoo | decimal (32) | NULL | No | Total fantasy points scored by the golfer in the tournament using Yahoo's scoring system |
| Updated | datetime | NULL | No | The date and time when this record was updated. |
| FantasyPoints | decimal (32) | NULL | No | Total fantasy points scored by the golfer in the tournament using the default SportsDataIO scoring system |
| FantasyPointsDraftKings | decimal (32) | NULL | No | Total fantasy points scored by the golfer in the tournament using DraftKings' scoring system |
Headshot
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| PlayerID | integer (32) | NOT NULL | No | The unique ID of the golfer |
| Name | string (100) | NULL | No | The name of the golfer |
| PreferredHostedHeadshotUrl | string (500) | NULL | No | The player's preferred hosted headshot URL. This returns the headshot with transparent background; if available |
| PreferredHostedHeadshotUpdated | datetime | NULL | No | The last updated date of the player's preferred hosted headshot |
| HostedHeadshotWithBackgroundUrl | string (500) | NULL | No | The player's hosted headshot URL |
| HostedHeadshotWithBackgroundUpdated | datetime | NULL | No | The timestamp of when the player's hosted headshot was last updated |
| HostedHeadshotNoBackgroundUrl | string (500) | NULL | No | The player's transparent background hosted headshot URL |
| HostedHeadshotNoBackgroundUpdated | datetime | NULL | No | The timestamp of when the player's transparent background hosted headshot was last updated |
Leaderboard
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| Tournament | Tournament | NULL | No | The details of the tournament for this leaderboard |
| Players | PlayerTournament[] | NULL | No | The details of the golfers who competed in this tournament |
LeaderboardBasic
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| Tournament | TournamentBasic | NULL | No | The details of the tournament for this event |
| Players | PlayerTournamentBasic[] | NULL | No | The details of the golfers who competed in this tournament |
News
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| NewsID | integer (32) | NOT NULL | No | The unique ID of the news story |
| PlayerID | integer (32) | NULL | No | The unique ID of the golfer who relates to this news story |
| Title | string (50) | NULL | No | The brief title of the news (typically less than 100 characters) |
| Content | string (50) | NULL | No | The full body content of this news story |
| Url | string (250) | NULL | No | The url of the full story |
| Source | string (50) | NULL | No | The source of the story (RotoBaller, NBCSports.com, etc.) |
| TermsOfUse | string (50) | NULL | No | The terms of use with using this news item, credit must be given to the originator of the story when specified in the terms of use |
| Updated | date | NULL | No | The date/time that the content was published |
| Author | string (100) | NULL | No | The details of the golfers who competed in this tournament |
| Categories | string (100) | NULL | No | The category of news this story is under |
| OriginalSource | string (100) | NULL | No | The original source of the news item |
| OriginalSourceUrl | string (100) | NULL | No | The URL of the original source of the news item |
Player
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| PlayerID | integer (32) | NOT NULL | No | The unique ID of the golfer |
| FirstName | string (50) | NULL | No | The first name of the golfer |
| LastName | string (50) | NULL | No | The last name of the golfer |
| Weight | integer (32) | NULL | No | The golfer's weight (in pounds) |
| Swings | string (1) | NULL | No | Indicates whether this golfer swings right-handed (R) or left-handed (L) |
| PgaDebut | integer (32) | NULL | No | The year that this golfer made his PGA debut |
| Country | string (50) | NULL | No | The country where this golfer is from |
| BirthDate | date | NULL | No | The golfer's date of birth |
| BirthCity | string (50) | NULL | No | The city where this golfer was born |
| BirthState | string (50) | NULL | No | The state where this golfer was born. Note: This field is null for any golfer born outside the US, Canada, and Australia |
| College | string (50) | NULL | No | The college that this golfer attended (if applicable) |
| PhotoUrl | string (250) | NULL | No | This field is deprecated |
| SportRadarPlayerID | string (50) | NULL | No | The unique ID of this golfer in the SportRadar API |
| PgaTourPlayerID | integer (32) | NULL | No | The unique ID of the golfer from PGATour(dot)Com |
| RotoworldPlayerID | integer (32) | NULL | No | The unique ID of this golfer on Rotoworld |
| RotoWirePlayerID | integer (32) | NULL | No | The unique ID of this golfer on RotoWire |
| FantasyAlarmPlayerID | integer (32) | NULL | No | The golfer's cross reference Player ID to FantasyAlarm |
| DraftKingsName | string (50) | NULL | No | The golfer's full name in DraftKings' daily fantasy sports platform |
| FantasyDraftName | string (50) | NULL | No | The golfer's full name in FantasyDraft's daily fantasy sports platform |
| FanDuelName | string (50) | NULL | No | The golfer's full name in Fanduel's daily fantasy sports platform |
| FantasyDraftPlayerID | integer (32) | NULL | No | The golfer's cross reference PlayerID to FantasyDraft |
| DraftKingsPlayerID | integer (32) | NULL | No | The golfer's cross reference PlayerID to DraftKings |
| FanDuelPlayerID | integer (32) | NULL | No | The golfer's cross reference PlayerID to FanDuel |
| YahooPlayerID | integer (32) | NULL | No | The unique ID of this golfer on Yahoo |
PlayerBasic
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| PlayerID | integer (32) | NOT NULL | No | The unique ID of the golfer |
| FirstName | string (50) | NULL | No | The first name of the golfer |
| LastName | string (50) | NULL | No | The last name of this golfer |
| Weight | integer (32) | NULL | No | The golfer's weight (in pounds) |
| Swings | string (1) | NULL | No | Indicates whether this golfer swings right-handed (R) or left-handed (L) |
| PgaDebut | integer (32) | NULL | No | The year that this golfer made his PGA debut |
| Country | string (50) | NULL | No | The country where this golfer is from |
| BirthDate | datetime | NULL | No | The golfer's date of birth |
| BirthCity | string (50) | NULL | No | The city where this golfer was born |
| BirthState | string (50) | NULL | No | The state where this golfer was born. Note: This field is null for any golfer born outside the US, Canada, and Australia |
| College | string (50) | NULL | No | The college that this golfer attended |
PlayerHole
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| PlayerRoundID | integer (32) | NOT NULL | No | The unique ID of this golfer/round combination |
| Number | integer (32) | NULL | No | The number of the hole associated with these stats |
| Par | integer (32) | NULL | No | The par of this hole |
| Score | integer (32) | NULL | Yes | The golfer's total strokes on the hole |
| ToPar | integer (32) | NULL | Yes | The player's score on this hole (+/- par) |
| HoleInOne | boolean | NOT NULL | Yes | Indicates whether this player shot a hole-in-one on this hole |
| DoubleEagle | boolean | NOT NULL | Yes | Indicates whether this player shot a double eagle on this hole |
| Eagle | boolean | NOT NULL | Yes | Indicates whether this player shot an eagle on this hole |
| Birdie | boolean | NOT NULL | Yes | Indicates whether this player shot a birdie on this hole |
| IsPar | boolean | NOT NULL | Yes | Indicates whether this player shot par on this hole |
| Bogey | boolean | NOT NULL | Yes | Indicates whether this player shot a bogey on this hole |
| DoubleBogey | boolean | NOT NULL | Yes | Indicates whether this player shot a double bogey on this hole |
| WorseThanDoubleBogey | boolean | NOT NULL | Yes | Indicates whether this player shot worse than a double bogey on this hole |
PlayerInfo
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| PlayerID | integer (32) | NOT NULL | No | The unique ID of the golfer |
| Name | string (100) | NOT NULL | No | The full name of the golfer |
PlayerRound
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| PlayerRoundID | integer (32) | NOT NULL | No | The unique ID of this golfer/round combination |
| PlayerTournamentID | integer (32) | NOT NULL | No | The unique ID of this player/tournament combination |
| Number | integer (32) | NULL | No | The number of the round associated with these stats |
| Day | date | NOT NULL | No | The date that this round is being played on |
| Par | integer (32) | NULL | No | The par of the course this round is played on |
| Score | integer (32) | NULL | Yes | The total strokes this golfer has for this round in the tournament |
| BogeyFree | boolean | NOT NULL | Yes | Indicates whether the player shot bogey-free during this round |
| IncludesStreakOfThreeBirdiesOrBetter | boolean | NOT NULL | Yes | Indicates whether the player got a streak of three birdies (or better) on this round |
| DoubleEagles | integer (32) | NULL | Yes | Total number of double eagles shot by this player on this round |
| Eagles | integer (32) | NULL | Yes | Total eagles scored by the golfer in this round |
| Birdies | integer (32) | NULL | Yes | Total birdies scored by the golfer for this round |
| Pars | integer (32) | NULL | Yes | Total pars scored by the player in this round of the tournament |
| Bogeys | integer (32) | NULL | Yes | Total bogeys scored by the golfer for this round |
| DoubleBogeys | integer (32) | NULL | Yes | Total double bogeys scored by the golfer in this round |
| WorseThanDoubleBogey | integer (32) | NULL | Yes | Total holes the golfer scored worse than a double bogey for the round |
| HoleInOnes | integer (32) | NULL | Yes | Total holes-in-one scored by the golfer in this round |
| TripleBogeys | integer (32) | NULL | Yes | Total triple bogeys this golfer scored for the round |
| WorseThanTripleBogey | integer (32) | NULL | Yes | Total holes the golfer scored worse than a triple bogey for the round |
| Holes | PlayerHole[] | NULL | No | The hole-by-hole results for this player in this round |
| LongestBirdieOrBetterStreak | decimal (32) | NULL | Yes | The longest streak of birdies (or better) by the golfer |
| ConsecutiveBirdieOrBetterCount | decimal (32) | NULL | Yes | The sum of all back to back birdies (or better) by the golfer in this round |
| BounceBackCount | decimal (32) | NULL | Yes | Total bounce back holes by the golfer for this round |
| IncludesStreakOfFourBirdiesOrBetter | boolean | NOT NULL | Yes | Indicates whether the player shot a streak of four birdies or better on this round |
| IncludesStreakOfFiveBirdiesOrBetter | boolean | NOT NULL | Yes | Indicates whether the player shot a streak of five birdies or better on this round |
| IncludesFiveOrMoreBirdiesOrBetter | boolean | NOT NULL | Yes | Indicates whether the player shot a streak of five (or more) birdies or better on this round |
| IncludesStreakOfSixBirdiesOrBetter | boolean | NOT NULL | Yes | Indicates whether the player shot a six of five birdies or better on this round |
| TeeTime | date | NULL | No | The time that this golfer tees off for the upcoming round (in US Eastern Time) |
| BackNineStart | boolean | NULL | Yes | Indicates whether the player started with the back nine holes |
PlayerRoundScore
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| PlayerRoundId | integer (32) | NOT NULL | No | The unique ID of this golfer/round combination |
| Number | integer (32) | NULL | No | The number of the round associated with this score |
| Day | date | NOT NULL | No | The date that this round is being played on |
| Par | integer (32) | NULL | No | The par of the course this round is played on |
| Score | integer (32) | NULL | Yes | The total strokes this golfer has for this round in the tournament |
| TeeTime | date | NULL | No | The time that this golfer tees off for the upcoming round (in US Eastern Time) |
| IsWithdrawn | boolean | NOT NULL | No | Indicates whether the player has withdrawn from the tournament |
PlayerSeason
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| PlayerSeasonID | integer (32) | NOT NULL | No | The unique ID of the golfer season record |
| Season | integer (32) | NOT NULL | No | The PGA season for which this record applies |
| PlayerID | integer (32) | NOT NULL | No | The unique ID of the golfer |
| Name | string (50) | NOT NULL | No | The full name of the golfer |
| WorldGolfRank | integer (32) | NULL | Yes | The player's latest World Golf Ranking |
| WorldGolfRankLastWeek | integer (32) | NULL | Yes | The player's World Golf Ranking from the previous week |
| Events | integer (32) | NULL | Yes | The total number of tournaments the player competed in during the season |
| AveragePoints | decimal (32) | NULL | Yes | The total Average World Golf Ranking points scored on tournaments during this season |
| TotalPoints | decimal (32) | NULL | Yes | Total World Golf Ranking points scored on tournaments during this season |
| PointsLost | decimal (32) | NULL | Yes | Total World Golf Ranking points lost after the golfers most recent performance |
| PointsGained | decimal (32) | NULL | Yes | Total World Golf Ranking points gained after the golfers most recent performance |
PlayerTournament
Available Endpoints
This table is used in the following endpoints:
| Name | Type (Size) | Nullable | Scrambled | Description |
|---|---|---|---|---|
| PlayerTournamentID | integer (32) | NOT NULL | No | The unique ID of this player/tournament combination |
| PlayerID | integer (32) | NOT NULL | No | The unique ID of the golfer |
| TournamentID | integer (32) | NOT NULL | No | The unique ID of the tournament |
| Name | string (50) | NULL | No | The full name of the golfer |
| Rank | integer (32) | NULL | Yes | The rank of this golfer in the tournament |
