Developer Portal
{{url = vm.derive_url(dataItem);""}}
{{ dataItem.Text }}
{{ dataItem.Text }}
Data Dictionary
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
Filter by a Subfeed...
BettingEntityMetadata
(From 2021)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
RecordId | integer | 32 | No | No | No | The ID of the record. Unique only within the same entity type (i.e. BettingMarketType IDs overlap with BettingBetType IDs) |
Name | string | 100 | No | No | No | A text value for the record (e.g. Moneyline; Player Prop; 3rd Quarter) |
BettingEntityMetadataCollection
(From 2021)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingBetTypes | BettingEntityMetadata[] | 32 | Yes | No | No | The list of the bet types that can be found within a market |
BettingMarketTypes | BettingEntityMetadata[] | 32 | Yes | No | No | A list of the possible Market Types within a Betting Event (e.g. Game Line, Team prop, Player Future, etc.) |
BettingPeriodTypes | BettingEntityMetadata[] | 32 | Yes | No | No | A list of the possible BettingPeriodTypes (e.g. Full Game; Regulation ; 1st Quarter) |
BettingEventTypes | BettingEntityMetadata[] | 32 | Yes | No | No | A list of the possible BettingEventTypes (e.g. Game; Future) |
BettingOutcomeTypes | BettingEntityMetadata[] | 32 | Yes | No | No | A list of the possible BettingOutcomeTypes (e.g. Home; Away; Under; Over) |
ResultedMarketMetaData | BettingResultingMetadata[] | 32 | Yes | No | No | A list of the combinations of MarketType, BetType, & PeriodType which we willl provide automated resulting for |
BettingResultTypes | BettingEntityMetadata[] | 32 | Yes | No | No | The string identifier of the BettingResultType of this outcome (e.g. Won; Lost; Push; Not Resulted; Incomplete) |
BettingEvent
(From 2020)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingEventID
from 2020 |
int | 32 | No | No | No | The unique ID assocated with the betting event |
Name
from 2020 |
string | 32 | Yes | No | No | The name of the betting event |
Season
from 2020 |
int | 32 | Yes | No | No | The NFL season of the betting event |
BettingEventTypeID
from 2020 |
int | 32 | No | No | No | The ID associated with the type of betting event |
BettingEventType
from 2020 |
string | 32 | No | No | No | Indicates the type of betting event - Game or Future |
StartDate
from 2020 |
datetime | Yes | No | No | The furthest forward time any book has a market set to close for this betting event | |
Created
from 2020 |
datetime | Yes | No | No | The date and time when this betting event was created in US Eastern Time | |
Updated
from 2020 |
datetime | Yes | No | No | The date and time of the last update made to this betting event (in US Eastern Time) | |
ScoreID
from 2020 |
int | 32 | Yes | No | No | ScoreID has been superseded by GameID and should not be used in any new integrations. Existing integrations can be updated to use GameID instead, so that they are consistent with all other sports. |
GlobalScoreID
from 2020 |
int | 32 | Yes | No | No | A globally unique ID for the game tied to this betting event. This value is guaranteed to be unique across all sports/leagues |
GameStatus
from 2020 |
string | 32 | Yes | Yes | No | The status of the game tied to this betting event |
Quarter
from 2020 |
string | 32 | Yes | Yes | No | The quarter of the game tied to this event |
AwayTeam
from 2020 |
string | 32 | Yes | No | No | The abbreviation [Key] of the away team |
HomeTeam
from 2020 |
string | 32 | Yes | No | No | The abbreviation [Key] of the Home Team |
AwayTeamID
from 2020 |
int | 32 | Yes | No | No | The unique TeamID of the away team tied to this BettingEvent |
HomeTeamID
from 2020 |
int | 32 | Yes | No | No | The unique TeamID of the home team tied to this BettingEvent |
GlobalAwayTeamID
from 2020 |
int | 32 | Yes | No | No | A globally unique ID for the away team tied to this BettingEvent This value is guaranteed to be unique across all sports/leagues |
GlobalHomeTeamID
from 2020 |
int | 32 | Yes | No | No | A globally unique ID for the home team tied to this BettingEvent. This value is guaranteed to be unique across all sports/leagues. |
AwayTeamScore
from 2020 |
int | 32 | Yes | Yes | No | Score of the away team tied to this betting event (updated after game ends to allow for resolving bets) |
HomeTeamScore
from 2020 |
int | 32 | Yes | Yes | No | Score of the home team tied to this betting event (updated after game ends to allow for resolving bets) |
TotalScore
from 2020 |
int | 32 | Yes | Yes | No | The total points scored by both teams in the game tied to this event (updated after game ends to allow for resulting bets) |
AwayRotationNumber
from 2020 |
int | 32 | Yes | No | No | Rotation number of away team for this game |
HomeRotationNumber
from 2020 |
int | 32 | Yes | No | No | Rotation number of home team for this game |
BettingMarkets
from 2020 |
BettingMarket[] | 32 | Yes | No | No | The list of betting markets for this event |
GameStartTime
from 2020 |
datetime | 32 | Yes | No | No | The date and time the game starts |
BettingMarket
(From 2020)
Available Endpoints
This table is used in the following endpoints:
-
Props
- Betting Events - by Date
- Betting Events - by Season
- Betting Markets - by Event
- Betting Markets - by Market Type
- Betting Markets - by Game
- Betting Player Props - by Game
- Betting Markets - by Event [Sportsbook Group]
- Betting Markets - by Game [Sportsbook Group]
- Betting Markets - by Market Type [Sportsbook Group]
- Betting Player Props - by Game [Sportsbook Group]
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketID
from 2020 |
int | 32 | No | No | No | The unique ID associated with the betting market |
BettingEventID
from 2020 |
int | 32 | No | No | No | The unique ID assocated with the betting event |
BettingMarketTypeID
from 2020 |
int | 32 | Yes | Yes | No | The unique ID associated with the market type of the betting market |
BettingMarketType
from 2020 |
string | 32 | Yes | Yes | No | The name of the market type within a market (e.g. Player Prop, Team Prop, Game Prop, etc.) |
BettingBetTypeID
from 2020 |
int | 32 | Yes | Yes | No | The ID associated with the name of the bet type within a market |
BettingBetType
from 2020 |
string | 32 | Yes | Yes | No | The name of the bet type within a market (e.g. Total Points, Moneyline, Spread, etc.) |
BettingPeriodTypeID
from 2020 |
int | 32 | Yes | Yes | No | The BettingPeriodTypeID of this type of market which we can result |
BettingPeriodType
from 2020 |
string | 32 | Yes | Yes | No | The BettingPeriodType of this market (e.g. Full Game; 1st Period; Overtime; Regular Season) |
Name
from 2020 |
string | 32 | Yes | No | No | The name of the betting market |
TeamID
from 2020 |
int | 32 | Yes | Yes | No | The team's unique TeamID as assigned by SportsDataIO tied this market (if applicable) |
TeamKey
from 2020 |
string | 32 | Yes | Yes | No | The abbreviation [Key] of the team tied to this market (if applicable) |
PlayerID
from 2020 |
int | 32 | Yes | Yes | No | The unique PlayerID of the player as assigned by SportsDataIO tied to this betting market. Note: this ID will stay with the player throughout their entire career |
PlayerName
from 2020 |
string | 32 | Yes | Yes | No | The full name of the player associated with this market |
Created
from 2020 |
datetime | 32 | Yes | No | No | The date and time when this betting market was created in US Eastern Time |
Updated
from 2020 |
datetime | 32 | Yes | No | No | The date and time of the last update made to this betting market (in US Eastern Time) |
AvailableSportsbooks
from 2020 |
Sportsbook[] | 32 | Yes | No | No | The sportsbooks that have had odds in this market |
AnyBetsAvailable
from 2020 |
bool | 32 | Yes | No | No | A field that returns "True" if there are any available bets to make within the market in question. If there are no bets available to make, the field returns "False" |
BettingOutcomes
from 2020 |
BettingOutcome[] | 32 | Yes | No | No | The list of betting outcomes from each sportsbook in this market |
ConsensusOutcomes
from 2020 |
ConsensusOutcome[] | 32 | Yes | No | No | The single set of consensus outcomes of this market |
IsArchived | bool | No | No | No | Indicates whether a BettingOutcome has been archived or not (true/false) | |
ArchiveLocation | string | No | No | No | If IsArchived is true, this returns the URL that can be used to retrieve the archived BettingOutcomes. An API Key and Sportsbook Grouping will be required to retrieve this information. If IsArchived is false, this returns an emtpy string |
BettingMarketResult
(From 2021)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketID
from 2021 |
integer | 32 | No | No | No | The unique ID associated with the betting market |
BettingMarketTypeID
from 2021 |
integer | 32 | No | No | No | The unique ID associated with the market type of the betting market |
BettingMarketType
from 2021 |
string | 100 | No | No | No | The name of the market type within a market (e.g. Player Prop, Team Prop, Game Prop, etc.) |
BettingBetTypeID
from 2021 |
integer | 32 | No | No | No | The ID associated with the name of the bet type within a market |
BettingBetType
from 2021 |
string | 100 | No | No | No | The name of the bet type within a market (e.g. Total Points, Moneyline, Spread, etc.) |
BettingPeriodTypeID
from 2021 |
integer | 32 | No | No | No | The BettingPeriodTypeID of this type of market which we can result |
BettingPeriodType
from 2021 |
string | 100 | No | No | No | The BettingPeriodType of this market (e.g. Full Game; 1st Period; Overtime; Regular Season) |
Name
from 2021 |
string | 100 | Yes | No | No | The name of the betting market |
TeamID
from 2021 |
integer | 32 | Yes | No | No | The team's unique TeamID as assigned by SportsDataIO tied this market (if applicable) |
TeamKey
from 2021 |
string | 10 | Yes | No | No | The abbreviation [Key] of the team tied to this market (if applicable) |
PlayerID
from 2021 |
integer | 32 | Yes | No | No | The unique PlayerID of the player as assigned by SportsDataIO tied to this betting market result. Note: this ID will stay with the player throughout their entire career |
PlayerName
from 2021 |
string | 100 | Yes | No | No | The full name of the player associated with this market |
BettingOutcomeResults
from 2021 |
BettingOutcomeResult[] | Yes | No | No | The list of outcomes under this market with results | |
IsMarketResultingSupported | bool | 32 | No | No | No | Indicates whether resulting is supported for this kind of BettingMarket (true/false) |
BettingMarketSplit
(From 2021)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketID | integer | 32 | No | No | No | The unique ID associated with the betting market |
BettingEventID | integer | 32 | No | No | No | The unique ID of the betting event associated with this split |
BettingMarketTypeID | integer | 32 | No | No | No | The unique ID associated with the market type of the betting market |
BettingMarketType | string | 100 | No | No | No | The name of the market type within a market (e.g. Player Prop, Team Prop, Game Prop, etc.) |
BettingBetTypeID | integer | 32 | No | No | No | The ID associated with the name of the bet type within a market |
BettingBetType | string | 100 | No | No | No | The name of the bet type within a market (e.g. Total Points, Moneyline, Spread, etc.) |
BettingPeriodTypeID | integer | 32 | No | No | No | The BettingPeriodTypeID of this market |
BettingPeriodType | string | 100 | No | No | No | The BettingPeriodType of this market (e.g. Full Game; 1st Period; Overtime; Regular Season) |
TeamID | integer | 32 | Yes | No | No | The team's unique TeamID as assigned by SportsDataIO tied this market (if applicable) |
TeamKey | string | 32 | Yes | No | No | The abbreviation [Key] of the team tied to this market (if applicable) |
PlayerID | integer | 32 | Yes | No | No | The unique PlayerID of the player as assigned by SportsDataIO tied to this betting market split. Note: this ID will stay with the player throughout their entire career |
PlayerName | string | 100 | Yes | No | No | The full name of the player associated with this market |
BettingSplits | BettingSplit[] | 32 | No | No | No | A list of betting splits for the BettingMarket |
BettingOutcome
(From 2020)
Available Endpoints
This table is used in the following endpoints:
-
Props
- Betting Events - by Date
- Betting Events - by Season
- Betting Markets - by Event
- Betting Markets - by Market Type
- Betting Markets - by Game
- Betting Player Props - by Game
- Betting Markets - by Event [Sportsbook Group]
- Betting Markets - by Game [Sportsbook Group]
- Betting Markets - by Market Type [Sportsbook Group]
- Betting Player Props - by Game [Sportsbook Group]
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingOutcomeID
from 2020 |
int | 32 | Yes | No | No | The unique ID associated with the betting outcome |
BettingMarketID
from 2020 |
int | 32 | Yes | No | No | The unique ID associated with the betting market |
SportsBook
from 2020 |
Sportsbook | 32 | Yes | No | No | Name of sportsbook |
BettingOutcomeTypeID
from 2020 |
int | 32 | Yes | Yes | No | The unique ID associated with this BettingOutcomeType |
BettingOutcomeType
from 2020 |
string | 32 | Yes | Yes | No | The name of BettingOutcomeType (e.g. Home; Away; Under; Over) |
PayoutAmerican
from 2020 |
int | 32 | Yes | Yes | No | The payout of the bet, shown in American odds format |
PayoutDecimal
from 2020 |
decimal | 32 | Yes | Yes | No | The payout of the bet, shown in decimal odds format |
Value
from 2020 |
decimal | 32 | Yes | Yes | No | The number associated with the outcome (spread, total, etc) |
Participant
from 2020 |
string | 32 | Yes | No | No | This field is sourced from the related sportsbook and is shown as is; consider it as free-text that can take any form. If a BettingOutcome has the PlayerId or TeamId field set; you should use the respective Player or Team record to perform actions like displaying a player's name. Note: if a BettingMarket has PlayerId or TeamId set; all the child BettingOutcomes will have the field set as well |
IsAvailable
from 2020 |
bool | 32 | Yes | No | No | Indicates whether a BettingOutcome is available for betting or not (true/false) |
IsAlternate
from 2020 |
bool | 32 | Yes | No | No | Indicates whether this is an alternate value or the core value (true/false) |
Created
from 2020 |
datetime | 32 | Yes | No | No | The date and time when this betting outcome was created in US Eastern Time. |
Updated
from 2020 |
datetime | 32 | Yes | No | No | The date and time of the last update made to this betting outcome (in US Eastern Time) |
Unlisted
from 2020 |
datetime | 32 | Yes | No | No | The timestamp of when these odds were first made unavailable to be bet on any further (In US Eastern Time) |
TeamID
from 2020 |
int | 32 | Yes | Yes | No | The team's unique TeamID as assigned by SportsDataIO tied this outcome (if applicable) |
PlayerID
from 2020 |
int | 32 | Yes | Yes | No | The unique PlayerID of the player as assigned by SportsDataIO tied to this betting outcome. Note: this ID will stay with the player throughout their entire career |
GlobalTeamID
from 2020 |
int | 32 | Yes | Yes | No | A globally unique ID for this team tied to this outcome. This value is guaranteed to be unique across all sports/leagues (where applicable) |
SportsbookUrl
from 2020 |
string | 500 | Yes | Yes | No | The URL for sportsbook event |
IsInPlay
from 2022 |
bool | 1 | Yes | No | No | Was this outcome created after the start time of the game (only applies when the betting event is of type game; true/false) |
SportsbookMarketID | string | 100 | Yes | Yes | No | The market id on the given sportsbook when available for deep links |
SportsbookOutcomeID | string | 100 | Yes | Yes | No | The outcome id on the given sportsbook when available for deep links |
BettingOutcomeResult
(From 2021)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingOutcomeID
from 2021 |
integer | 32 | No | No | No | The unique ID associated with the betting outcome |
BettingResultTypeID
from 2021 |
integer | 32 | Yes | Yes | No | The BettingResultTypeID of this outcome |
BettingResultType
from 2021 |
string | 100 | Yes | Yes | No | The string identifier of the BettingResultType of this outcome (e.g. Win; Loss; Push; Not Resulted; Incomplete) |
BettingOutcomeTypeID
from 2020 |
int | 32 | Yes | No | No | The unique ID associated with this BettingOutcomeType |
BettingOutcomeType
from 2020 |
string | 32 | Yes | No | No | The name of BettingOutcomeType (e.g. Home; Away; Under; Over) |
BetValue
from 2021 |
decimal | 32 | Yes | Yes | No | The offered betting line from a sportsbook for a game (i.e. If a team won a game by 5 and the spread was -6.5, the actual value would be 5 and the bet value would be -6.5) |
ActualValue
from 2021 |
decimal | 32 | Yes | Yes | No | The value of the actual result that occured in game (i.e. If a team won a game by 5 and the spread was -6.5, the actual value would be 5 and the bet value would be -6.5) |
BettingResultingMetadata
(From 2021)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketTypeId
from 2021 |
integer | 32 | No | No | No | The unique ID associated with the market type of the betting market |
BettingBetTypeId
from 2021 |
integer | 32 | No | No | No | The ID associated with the name of the bet type within a market |
BettingPeriodTypeId
from 2021 |
integer | 32 | No | No | No | The BettingPeriodTypeID of this market |
BettingSplit
(From 2021)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketSplitID | integer | 32 | No | No | No | The unique ID associated with the betting split |
BettingMarketID | integer | 32 | No | No | No | The unique ID associated with the betting market |
BettingOutcomeTypeID | integer | 32 | Yes | No | No | The unique ID associated with this BettingOutcomeType |
BettingOutcomeType | string | 32 | Yes | No | No | The name of BettingOutcomeType (e.g. Home; Away; Under; Over) |
BetPercentage | integer | 32 | Yes | Yes | No | Percentage of bets placed on a specific outcome |
MoneyPercentage | integer | 32 | Yes | Yes | No | The percentage of the money placed in wagers on this market taken by this type of bet |
Created | datetime | 32 | No | No | No | The date and time this betting split was created in US Eastern Time |
LastSeen | datetime | 32 | No | No | No | The date and time this set of values was last seen |
BoxScoreV3
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Score | Score | Yes | No | No | The Score object related to this game | |
Quarters | Quarter[] | Yes | No | No | The Quarters objects related to this game | |
TeamGames | TeamGame[] | Yes | No | No | The TeamGame objects related to this game | |
PlayerGames | PlayerGame[] | Yes | No | No | The PlayerGame objects related to this game | |
FantasyDefenseGames | FantasyDefenseGame[] | Yes | No | No | The FantasyDefenseGame objects related to this game | |
ScoringPlays | ScoringPlay[] | Yes | No | No | The ScoringPlay objects related to this game | |
ScoringDetails | ScoringDetail[] | Yes | No | No | The ScoringDetail objects related to this game |
Bye
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Season | integer | 32 | No | No | No | The NFL season during which this bye week occurs. |
Week | integer | 32 | No | No | No | The NFL week during this bye week (regular season: 1 to 18; preseason: 0 to 4; postseason: 1 to 4). Note: seasons after 2021 will have only 3 preseason weeks |
Team | string | 50 | Yes | No | No | The abbreviation [Key] of the team who is on a bye |
ConsensusOutcome
(From 2020)
Available Endpoints
This table is used in the following endpoints:
-
Props
- Betting Events - by Date
- Betting Events - by Season
- Betting Markets - by Event
- Betting Markets - by Market Type
- Betting Markets - by Game
- Betting Player Props - by Game
- Betting Markets - by Event [Sportsbook Group]
- Betting Markets - by Game [Sportsbook Group]
- Betting Markets - by Market Type [Sportsbook Group]
- Betting Player Props - by Game [Sportsbook Group]
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
NumberOfSportsbooks
from 2020 |
int | 32 | No | Yes | No | The number of sportsbooks odds that went into creating this consensus outcome |
BettingOutcomeID
from 2020 |
int | 32 | Yes | No | No | The unique ID associated with this specific outcome |
BettingMarketID
from 2020 |
int | 32 | Yes | No | No | The unique ID associated with the betting market |
SportsBook
from 2020 |
Sportsbook | 32 | Yes | No | No | Name of sportsbook |
BettingOutcomeTypeID
from 2020 |
int | 32 | Yes | Yes | No | The BettingOutcomeTypeID of this outcome |
BettingOutcomeType
from 2020 |
string | 32 | Yes | Yes | No | Name of Betting Outcome Type (e.g. Home; Away; Under; Over) |
PayoutAmerican
from 2020 |
int | 32 | Yes | Yes | No | The payout of the bet, shown in American odds format |
PayoutDecimal
from 2020 |
decimal | 32 | Yes | Yes | No | The payout of the bet, shown in decimal odds format |
Value
from 2020 |
decimal | 32 | Yes | Yes | No | The number associated with the outcome (spread, total, etc) |
Participant
from 2020 |
string | 32 | Yes | No | No | This field is sourced from the related sportsbook and is shown as is; consider it as free-text that can take any form. If a BettingOutcome has the PlayerId or TeamId field set; you should use the respective Player or Team record to perform actions like displaying a player's name. Note: if a BettingMarket has PlayerId or TeamId set; all the child BettingOutcomes will have the field set as well |
IsAvailable
from 2020 |
bool | 32 | Yes | No | No | Indicates if this outcome is available for betting as of last update |
IsAlternate
from 2020 |
bool | 32 | Yes | No | No | Indicates whether this is an alternate value or the core value (true/false) |
Created
from 2020 |
datetime | 32 | Yes | No | No | The created date of the consensus outcome |
Updated
from 2020 |
datetime | 32 | Yes | No | No | The last updated date of the outcome (in US Eastern time) |
Unlisted
from 2020 |
datetime | 32 | Yes | No | No | The datetime the outcome was unlisted (no longer available for bets) in US eastern time |
TeamID
from 2020 |
int | 32 | Yes | Yes | No | The unique ID of the team related to the consensus outcome |
PlayerID
from 2020 |
int | 32 | Yes | Yes | No | "The unique PlayerID of the player as assigned by SportsDataIO tied to this Consensus outcome. Note: this ID will stay with the player throughout their entire career" |
GlobalTeamID
from 2020 |
int | 32 | Yes | Yes | No | A globally unique ID for the team tied to this Consensus outcome. This value is guaranteed to be unique across all sports/leagues |
SportsbookUrl
from 2020 |
string | 500 | Yes | Yes | No | The URL for sportsbook event |
IsInPlay
from 2022 |
bool | 1 | Yes | No | No | Was this outcome created after the start time of the game (only applies when the betting event is of type game; true/false) |
SportsbookMarketID | string | 100 | Yes | Yes | No | The market id on the given sportsbook when available for deep links |
SportsbookOutcomeID | string | 100 | Yes | Yes | No | The outcome id on the given sportsbook when available for deep links |
DepthChart
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
DepthChartID | integer | 32 | No | No | Yes | Unique ID of Depth Chart Record |
TeamID | integer | 32 | No | No | Yes | Unique ID of Team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID of Player |
Name | string | 32 | Yes | No | No | Player's full name |
PositionCategory | string | 32 | Yes | No | No | The category of the player's depth chart position (OFF; DEF; ST) |
Position | string | 32 | Yes | No | No | The player's depth chart position |
DepthOrder | integer | 32 | Yes | No | No | The order this player is at his position (1 = Starter; 2 = Backup; 3 = 3rd String; 4 = 4th String; 5 = 5th String) |
Updated | datetime | 32 | Yes | No | No | Date and time last updated (in US Eastern Time) |
DfsSlate
(From 2017)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateID | integer | 32 | No | No | No | Unique ID of a Slate (assigned by SportsDataIO). |
Operator | string | 20 | Yes | No | No | The name of the operator who is running contests for this slate. Possible values: FanDuel, DraftKings, Yahoo, FantasyDraft, etc. |
OperatorSlateID | integer | 32 | Yes | No | No | Unique ID of a slate (assigned by the operator). |
OperatorName | string | 50 | Yes | No | No | The name of the slate (assigned by the operator). Possible values: Main, Express, Arcade, Late Night, etc. |
OperatorDay | date | Yes | No | No | The day (in EST/EDT) that the slate begins (assigned by the operator). | |
OperatorStartTime | datetime | Yes | No | No | The date and time that the slate begins; assigned by the operator (in US Eastern Time) | |
NumberOfGames | integer | 32 | Yes | No | No | The day that the slate begins; assigned by the operator (in US Eastern Time) |
IsMultiDaySlate | boolean | Yes | No | No | Whether this slate uses games that take place on different days. | |
RemovedByOperator | boolean | Yes | No | No | Indicates whether this slate was removed/deleted by the operator. | |
OperatorGameType | string | 50 | Yes | No | No | The game type of the slate. Will often be null as most operators only have one game type. |
DfsSlateGames | DfsSlateGame[] | Yes | No | No | The games that are included in this slate | |
DfsSlatePlayers | DfsSlatePlayer[] | Yes | No | No | The players that are included in this slate | |
SlateRosterSlots | string[] | Yes | No | Yes | The positions that need to be filled for this particular slate | |
SalaryCap | integer | Yes | No | Yes | The salary cap for the current slate (is null for slates with no salary cap such a Tiers gametypes) |
DfsSlateGame
(From 2017)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateGameID | integer | 32 | No | No | No | Unique ID of a SlateGame (assigned by SportsDataIO). |
SlateID | integer | 32 | No | No | No | Unique ID of a Slate (assigned by SportsDataIO). |
GameID | integer | 32 | Yes | No | No | The unique ID of this game tied to this SlateGame |
OperatorGameID | integer | 32 | Yes | No | No | Unique ID of a SlateGame (assigned by the operator) |
RemovedByOperator | boolean | Yes | Yes | No | Indicates whether this game was removed/deleted by the operator. | |
ScoreID | integer | 32 | Yes | No | No | Unique ID of the Score/Game |
Game | Schedule | Yes | No | No | The details of the Score/Game that this SlateGame refers to |
DfsSlatePlayer
(From 2017)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlatePlayerID | integer | 32 | No | No | No | Unique ID of a SlatePlayer (assigned by SportsDataIO) |
SlateID | integer | 32 | No | No | No | Unique ID of a Slate (assigned by SportsDataIO) |
SlateGameID | integer | 32 | Yes | No | No | Unique ID of a SlateGame (assigned by SportsDataIO) |
PlayerID | integer | 32 | Yes | No | No | The unique PlayerID of the player as assigned by SportsDataIO tied to this SlatePlayer. This points to data in the respective sports' player feeds Note: this ID will stay with the player throughout their entire career |
PlayerGameProjectionStatID | integer | 32 | Yes | No | No | The SportsDataIO StatID that this SlatePlayer refers to. This points to data in the respective sports' projected player game stats feeds. This field is only filled for Players. For the NFL feeds; this is the PlayerGameProjection.PlayerGameID |
FantasyDefenseProjectionStatID | integer | 32 | Yes | No | No | The SportsDataIO StatID that this SlatePlayer refers to. This field is only filled for Defense/Special Teams. For the NFL feeds, this is the FantasyDefenseGameProjection.FantasyDefenseID. |
OperatorPlayerID | string | 25 | Yes | No | No | Unique ID of the Player (assigned by the operator) |
OperatorSlatePlayerID | string | 50 | Yes | No | No | Unique ID of the SlatePlayer (assigned by the operator) |
OperatorPlayerName | string | 50 | Yes | No | No | The player's name (assigned by the operator) |
OperatorPosition | string | 10 | Yes | No | No | The player's eligible positions (assigned by the operator) |
OperatorRosterSlots | string[] | Yes | No | No | The player's eligible positions to be played in the contest (assigned by the operator). Note: This would include FLEX; etc plays for those that are eligible | |
OperatorSalary | integer | 32 | Yes | No | No | The player's salary for the contest (assigned by the operator). |
Team | string | 10 | Yes | No | No | The abbreviation [Key] of the team |
TeamID | integer | 32 | Yes | No | No | The unique ID of the team that the player is on. Note: If the player is a free agent; this field is NULL |
RemovedByOperator | boolean | Yes | No | No | Indicates whether this player was removed/deleted by the operator. |
DfsSlatePlayerOwnershipProjection
(From 2021)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateID
from 2021 |
integer | 32 | No | No | No | Unique ID of a Slate (assigned by SportsDataIO). |
PlayerID
from 2021 |
integer | 32 | Yes | No | No | Unique ID of the Associated Player (can be null when it is a Team Defense) |
FantasyDefensePlayerID
from 2021 |
integer | 32 | Yes | No | No | Unique ID of the Team Defense (only set for Team Defenses) |
ProjectedOwnershipPercentage
from 2021 |
decimal | 32 | No | No | No | Projected Ownership Percentage (0-100) |
IsCaptain
from 2021 |
boolean | 32 | No | No | No | Indicates if this is the MVP/Captain slot for single game slates |
DfsSlateWithOwnershipProjection
(From 2021)
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateID
from 2021 |
integer | 32 | No | No | No | Unique ID of a Slate (assigned by SportsDataIO). |
Operator
from 2021 |
string | 20 | Yes | No | No | The name of the operator who is running contests for this slate. Possible values: FanDuel, DraftKings, Yahoo, FantasyDraft, etc. |
OperatorSlateID
from 2021 |
integer | 32 | Yes | No | No | Unique ID of a slate (assigned by the operator). |
OperatorName
from 2021 |
string | 50 | Yes | No | No | The name of the slate (assigned by the operator). Possible values: Main, Express, Arcade, Late Night, etc. |
OperatorDay
from 2021 |
date | Yes | No | No | The day that the slate begins; assigned by the operator (in US Eastern Time) | |
OperatorStartTime
from 2021 |
datetime | Yes | No | No | The date/time (in EST/EDT) that the slate begins (assigned by the operator). | |
SlateOwnershipProjections
from 2021 |
DfsSlatePlayerOwnershipProjection[] | Yes | No | No | The list of projected ownership |
FantasyDefenseGame
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameKey | string | 10 | No | No | No | A 9 digit unique code identifying the game that this record corresponds to. The GameID is composed of Season; SeasonType; Week and HomeTeam. Note: This value will be NULL for bye weeks |
SeasonType | integer | 32 | No | No | No | The type of season that this player corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 4=Offseason; 5=All-Star) |
Season | integer | 32 | No | No | Yes | The NFL season of the game |
Week | integer | 32 | Yes | No | No | The NFL week of the game (regular season: 1 to 18; preseason: 0 to 4; postseason: 1 to 4). Note: seasons after 2021 will have only 3 preseason weeks |
Date | datetime | Yes | No | No | The date and time of the game (in US Eastern Time) | |
Team | string | 50 | Yes | No | No | The abbreviation [Key] of the team |
