Developer Portal
{{ dataItem.Text }}
{{ dataItem.Text }}
Data Dictionary
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
BettingEntityMetadata
This table is used in the following endpoints:
CFB v3 Odds
Betting Metadata
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
RecordId
from 2021 |
integer | 32 | No | No | Yes | The id of the record. Unique only within the same entity type (i.e. BettingMarketType Ids overlap with BettingBetType Ids) |
Name
from 2021 |
string | 100 | No | No | Yes | A text value for the record (e.g. Moneyline, Player Prop, 3rd Quarter) |
BettingEntityMetadataCollection
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingBetTypes
from 2021 |
BettingEntityMetadata[] | Yes | No | Yes | A list of the possible BettingBetTypes (e.g. Moneyline, Spread) | |
BettingMarketTypes
from 2021 |
BettingEntityMetadata[] | Yes | No | Yes | A list of the possible BettingMartketTypes (e.g. Game Line, Team Prop) | |
BettingPeriodTypes
from 2021 |
BettingEntityMetadata[] | Yes | No | Yes | A list of the possible BettingPeriodTypes (e.g. Full Game, Regulation Time, 1st Half) | |
BettingEventTypes
from 2021 |
BettingEntityMetadata[] | Yes | No | Yes | A list of the possible BettingEventTypes (e.g. Game, Future) | |
BettingOutcomeTypes
from 2021 |
BettingEntityMetadata[] | Yes | No | Yes | A list of the possible BettingOutcomeTypes (e.g. Home, Over) | |
ResultedMarketMetaData
from 2021 |
BettingResultingMetadata[] | Yes | No | Yes | A list of the combinations of BettingMarketTypeID, BettingBetTypeID, and BettingPeriodTypeID that will be resulted | |
BettingResultTypes
from 2021 |
BettingEntityMetadata[] | Yes | No | Yes | A list of the possible BettingResultTypes (e.g. Win, Loss, Push) |
BettingEvent
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingEventID
from 2020 |
int | 32 | No | No | Yes | The unique identifier for this betting event |
Name
from 2020 |
string | 32 | Yes | No | Yes | The name of this betting event |
Season
from 2020 |
int | 32 | Yes | No | Yes | The season of this betting event |
BettingEventTypeID
from 2020 |
int | 32 | No | No | Yes | The identifier of the bet type of this betting event |
BettingEventType
from 2020 |
string | 32 | No | No | Yes | The name of the bet type of this betting event |
StartDate
from 2020 |
datetime | Yes | No | Yes | The furthest forward time any book has a market set to close for this betting event | |
Created
from 2020 |
datetime | Yes | No | Yes | The created date of this betting event | |
Updated
from 2020 |
datetime | Yes | No | Yes | The last updated date of this betting event | |
GameID
from 2020 |
int | 32 | Yes | No | Yes | The GameId of the game tied to this event |
GlobalGameID
from 2020 |
int | 32 | Yes | No | No | The GlobalGameId of the game tied to this event |
GameStatus
from 2020 |
string | 32 | Yes | Yes | Yes | The status of the game tied to this event |
AwayTeam
from 2020 |
string | 32 | Yes | No | Yes | The Away Team Key of the game tied to this event |
HomeTeam
from 2020 |
string | 32 | Yes | No | Yes | The Home team key of the game tied to this event |
AwayTeamID
from 2020 |
int | 32 | Yes | No | Yes | The Away team ID of the game tied to this event |
HomeTeamID
from 2020 |
int | 32 | Yes | No | Yes | The Home team ID of the game tied to this event |
GlobalAwayTeamID
from 2020 |
int | 32 | Yes | No | No | The global away team id of the game tied to this event |
GlobalHomeTeamID
from 2020 |
int | 32 | Yes | No | No | The global home team id of the game tied to this event |
AwayTeamScore
from 2020 |
int | 32 | Yes | Yes | Yes | The away team score of the game tied to this event (post-game) |
HomeTeamScore
from 2020 |
int | 32 | Yes | Yes | Yes | The home team score of the game tied to this event (post-game) |
TotalScore
from 2020 |
int | 32 | Yes | Yes | Yes | The combined scores of the home and away team of the game tied to this event (post-game) |
AwayRotationNumber
from 2020 |
int | 32 | Yes | No | Yes | The away team rotation number of the game tied to this event |
HomeRotationNumber
from 2020 |
int | 32 | Yes | No | Yes | The home team rotation number of the game tied to this event |
BettingMarkets
from 2020 |
BettingMarket[] | 32 | Yes | No | Yes | The list of betting markets for this event |
GameStartTime
from 2020 |
datetime | 32 | Yes | No | Yes | The date and time the connected game starts, where applicable |
BettingMarket
This table is used in the following endpoints:
CFB v3 Odds
Betting Events by Date,
Betting Events by Season,
Betting Futures by Season,
Betting Market,
Betting Markets by Event,
Betting Markets by GameID,
Betting Markets by Market Type,
Betting Player Props by GameID
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketID
from 2020 |
int | 32 | No | No | Yes | The unique identifier of this betting market |
BettingEventID
from 2020 |
int | 32 | No | No | Yes | The unique identifier of the event this betting market exists for |
BettingMarketTypeID
from 2020 |
int | 32 | Yes | No | Yes | The BettingMarketTypeID of this market |
BettingMarketType
from 2020 |
string | 32 | Yes | No | Yes | The BettingMarketType of this market |
BettingBetTypeID
from 2020 |
int | 32 | Yes | No | Yes | The BettingBetTypeID of this market |
BettingBetType
from 2020 |
string | 32 | Yes | No | Yes | The BettingBetType of this market |
BettingPeriodTypeID
from 2020 |
int | 32 | Yes | No | Yes | The BettingPeriodTypeID of this market |
BettingPeriodType
from 2020 |
string | 32 | Yes | No | Yes | The BettingPeriodType of this market |
Name
from 2020 |
string | 32 | Yes | No | Yes | The generic name of this market |
TeamID
from 2020 |
int | 32 | Yes | No | Yes | The team id of the team tied to this market (if applicable) |
TeamKey
from 2020 |
string | 32 | Yes | No | Yes | The team key of the team tied to this market (if applicable) |
PlayerID
from 2020 |
int | 32 | Yes | No | Yes | The player id of the player tied to this market (if applicable) |
PlayerName
from 2020 |
string | 32 | Yes | No | Yes | The name of the player tied to this market (if applicable) |
Created
from 2020 |
datetime | 32 | Yes | No | Yes | The created date of this market |
Updated
from 2020 |
datetime | 32 | Yes | No | Yes | The last updated date of this market |
AvailableSportsbooks
from 2020 |
Sportsbook[] | 32 | Yes | No | Yes | The sportsbooks that have had odds in this market |
AnyBetsAvailable
from 2020 |
bool | 32 | Yes | No | Yes | Shows if any bets are currently available for betting in this market |
BettingOutcomes
from 2020 |
BettingOutcome[] | 32 | Yes | No | Yes | The list of betting outcomes from each sportsbook in this market |
ConsensusOutcomes
from 2020 |
ConsensusOutcome[] | 32 | Yes | No | Yes | The single set of consesnus outcomes of this market |
BettingMarketResult
This table is used in the following endpoints:
CFB v3 Odds
Betting Resulting By Market
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketID
from 2021 |
integer | 32 | No | No | Yes | The unique identifier of this market |
BettingMarketTypeID
from 2021 |
integer | 32 | No | No | Yes | The BettingMarketTypeID of this market |
BettingMarketType
from 2021 |
string | 100 | No | No | Yes | The BettingMarketType of this market |
BettingBetTypeID
from 2021 |
integer | 32 | No | No | Yes | The BettingBetTypeID of this market |
BettingBetType
from 2021 |
string | 100 | No | No | Yes | The BettingBetType of this market |
BettingPeriodTypeID
from 2021 |
integer | 32 | No | No | Yes | The BettingPeriodTypeID of this market |
BettingPeriodType
from 2021 |
string | 100 | No | No | Yes | The BettingPeriodType of this market |
Name
from 2021 |
string | 100 | Yes | No | Yes | The generic name of this market |
TeamID
from 2021 |
integer | 32 | Yes | No | Yes | The team id of the team tied to this market (if applicable) |
TeamKey
from 2021 |
string | 10 | Yes | No | Yes | The team key of the team tied to this market (if applicable) |
PlayerID
from 2021 |
integer | 32 | Yes | No | Yes | The player id of the player tied to this market (if applicable) |
PlayerName
from 2021 |
string | 100 | Yes | No | Yes | The name of the player tied to this market (if applicable) |
BettingOutcomeResults
from 2021 |
BettingOutcomeResult[] | Yes | No | Yes | The list of outcomes under this market with results | |
IsMarketResultingSupported | bool | 32 | No | No | Yes | Indicates whether resulting is supported for this kind of BettingMarket |
BettingMarketSplit
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketID | integer | 32 | No | No | Yes | The unique id of the betting market |
BettingEventID | integer | 32 | No | No | Yes | The unique id of the associated betting event |
BettingMarketTypeID | integer | 32 | No | No | Yes | The market type id |
BettingMarketType | string | 100 | No | No | Yes | The string description of the market type |
BettingBetTypeID | integer | 32 | No | No | Yes | The bet type id |
BettingBetType | string | 100 | No | No | Yes | The string description of the bet type |
BettingPeriodTypeID | integer | 32 | No | No | Yes | The period type id |
BettingPeriodType | string | 100 | No | No | Yes | The string description of the period type |
TeamID | integer | 32 | Yes | No | Yes | The id of the team associated (where applicable) |
TeamKey | string | 32 | Yes | No | Yes | The string key of the team associated (where applicable) |
PlayerID | integer | 32 | Yes | No | Yes | The id of the player associated (where applicable) |
PlayerName | string | 100 | Yes | No | Yes | The full name of the player associated (where applicable) |
BettingSplits | BettingSplit[] | 32 | No | No | Yes | The list of Splits for the market |
BettingOutcome
This table is used in the following endpoints:
CFB v3 Odds
Betting Events by Date,
Betting Events by Season,
Betting Futures by Season,
Betting Market,
Betting Markets by Event,
Betting Markets by GameID,
Betting Markets by Market Type,
Betting Player Props by GameID
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingOutcomeID
from 2020 |
int | 32 | Yes | No | Yes | The unique identifier of this outcome |
BettingMarketID
from 2020 |
int | 32 | Yes | No | Yes | The unique identifier of the market this betting outcome exists for |
SportsBook
from 2020 |
Sportsbook | 32 | Yes | No | Yes | The sportsbook offering this outcome for betting |
BettingOutcomeTypeID
from 2020 |
int | 32 | Yes | No | Yes | The BettingOutcomeTypeID of this outcome |
BettingOutcomeType
from 2020 |
string | 32 | Yes | No | Yes | The BettingOutcomeType of this outcome |
PayoutAmerican
from 2020 |
int | 32 | Yes | Yes | Yes | The american odds payout |
PayoutDecimal
from 2020 |
decimal | 32 | Yes | Yes | Yes | The decimal odds payout |
Value
from 2020 |
decimal | 32 | Yes | Yes | Yes | The number associated with the outcome (spread/total/etc) |
Participant
from 2020 |
string | 32 | Yes | No | Yes | The name of the participant (typically team or player) associated with the outcome. NOTE: This is provided by the sportsbook. In the case of Player odds, we highly recommend using PlayerID as names of players can be inconsistent between sportsbooks. |
IsAvailable
from 2020 |
bool | 32 | Yes | No | Yes | Is this outcome available for betting as of last update |
IsAlternate
from 2020 |
bool | 32 | Yes | No | Yes | Is this an alternate value or the core value |
Created
from 2020 |
datetime | 32 | Yes | No | Yes | The created date of the outcome |
Updated
from 2020 |
datetime | 32 | Yes | No | Yes | The last updated date of the outcome |
Unlisted
from 2020 |
datetime | 32 | Yes | No | Yes | The datetime the outcome was unlisted (no longer available for bets) |
TeamID
from 2020 |
int | 32 | Yes | No | Yes | The TeamID of the team assocated with this outcome (where applicable) |
PlayerID
from 2020 |
int | 32 | Yes | No | Yes | The PlayerID of the player assocated with this outcome (where applicable) |
GlobalTeamID
from 2020 |
int | 32 | Yes | No | No | The GlobalTeamID of the team assocated with this outcome (where applicable) |
SportsbookUrl
from 2020 |
string | 500 | Yes | Yes | Yes | The URL for sportsbook event |
IsInPlay
from 2022 |
bool | 1 | Yes | No | Yes | Was this outcome created after the start time of the game (only applies when the betting event is of type game) |
SportsbookMarketID | string | 100 | Yes | Yes | No | The market ID of a given sportsbook when available for deep links |
SportsbookOutcomeID | string | 100 | Yes | Yes | No | The outcome ID of a given sportsbook when available for deep links |
BettingOutcomeResult
This table is used in the following endpoints:
CFB v3 Odds
Betting Resulting By Market
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingOutcomeID
from 2021 |
integer | 32 | No | No | Yes | The unique identifier of the outcome |
BettingResultTypeID
from 2021 |
integer | 32 | Yes | Yes | Yes | The BettingResultType of this outcome |
BettingResultType
from 2021 |
string | 100 | Yes | Yes | Yes | The string identifier of the BettingResultType of this outcome (e.g. Won, Lost, Push, Not Resulted, Incomplete) |
BettingOutcomeTypeID
from 2020 |
int | 32 | Yes | No | Yes | The BettingOutcomeTypeID of this outcome |
BettingOutcomeType
from 2020 |
string | 32 | Yes | No | Yes | The BettingOutcomeType of this outcome |
BetValue
from 2021 |
decimal | 32 | Yes | Yes | Yes | The value that was bet in this outcome (if applicable) |
ActualValue
from 2021 |
decimal | 32 | Yes | Yes | Yes | The value that actually occurred in game (if applicable) |
BettingResultingMetadata
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketTypeId
from 2021 |
integer | 32 | No | No | Yes | The BettingMarketTypeID of this type of market which we can result |
BettingBetTypeId
from 2021 |
integer | 32 | No | No | Yes | The BettingBetTypeID of this type of market which we can result |
BettingPeriodTypeId
from 2021 |
integer | 32 | No | No | Yes | The BettingPeriodTypeID of this type of market which we can result |
BettingSplit
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
BettingMarketSplitID | integer | 32 | No | No | Yes | The unique id of this specific instance of the split |
BettingMarketID | integer | 32 | No | No | Yes | The id of the market associated |
BettingOutcomeTypeID | integer | 32 | Yes | No | Yes | The outcome type id this split is associated with |
BettingOutcomeType | string | 32 | Yes | No | Yes | The string description of this outcome type |
BetPercentage | integer | 32 | Yes | Yes | Yes | The percentage of the bets on this market taken by this type of bet |
MoneyPercentage | integer | 32 | Yes | Yes | Yes | The percentage of the money placed in wagers on this market taken by this type of bet |
Created | datetime | 32 | No | No | Yes | The timestamp this set of values was first seen |
LastSeen | datetime | 32 | No | No | Yes | The timestamp this set of values was last seen |
BoxScore
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Game | Game | Yes | No | Yes | The game details of this box score | |
Periods | Period[] | Yes | No | Yes | The period details of this box score | |
PlayerGames | PlayerGame[] | Yes | No | Yes | The player game stats of this box score | |
TeamGames | TeamGame[] | Yes | No | Yes | The team game stats of this box score | |
ScoringPlays | ScoringPlay[] | Yes | No | Yes | The plays in which either team scoring during the game |
Conference
This table is used in the following endpoints:
CFB v3 Scores
Conference Hierarchy (with Teams)
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
ConferenceID | integer | 32 | No | No | Yes | The ID of the team's conference |
Name | string | 50 | No | No | Yes | The name of the team's conference |
Teams | Team[] | Yes | No | Yes | The teams that play within this conference | |
ConferenceName | string | 50 | Yes | No | Yes | The name of the team's parent conference (e.g. SEC, Big Ten, etc) |
DivisionName | string | 50 | Yes | No | Yes | The name of the team's division (e.g. East, West, Atlantic, etc) |
ConsensusOutcome
This table is used in the following endpoints:
CFB v3 Odds
Betting Events by Date,
Betting Events by Season,
Betting Futures by Season,
Betting Market,
Betting Markets by Event,
Betting Markets by GameID,
Betting Markets by Market Type,
Betting Player Props by GameID
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
NumberOfSportsbooks
from 2020 |
int | 32 | No | Yes | Yes | The number of sportsbooks odds that went into creating this consensus outcome |
BettingOutcomeID
from 2020 |
int | 32 | Yes | No | Yes | The unique identifier of this outcome |
BettingMarketID
from 2020 |
int | 32 | Yes | No | Yes | The unique identifier of the market this betting outcome exists for |
SportsBook
from 2020 |
Sportsbook | 32 | Yes | No | Yes | The sportsbook offering this outcome for betting |
BettingOutcomeTypeID
from 2020 |
int | 32 | Yes | No | Yes | The BettingOutcomeTypeID of this outcome |
BettingOutcomeType
from 2020 |
string | 32 | Yes | No | Yes | The BettingOutcomeType of this outcome |
PayoutAmerican
from 2020 |
int | 32 | Yes | Yes | Yes | The american odds payout |
PayoutDecimal
from 2020 |
decimal | 32 | Yes | Yes | Yes | The decimal odds payout |
Value
from 2020 |
decimal | 32 | Yes | Yes | Yes | The number associated with the outcome (spread/total/etc) |
Participant
from 2020 |
string | 32 | Yes | No | Yes | The name of the participant (typically team or player) associated with the outcome. NOTE: This is provided by the sportsbook. In the case of Player odds, we highly recommend using PlayerID as names of players can be inconsistent between sportsbooks. |
IsAvailable
from 2020 |
bool | 32 | Yes | No | Yes | Is this outcome available for betting as of last update |
IsAlternate
from 2020 |
bool | 32 | Yes | No | Yes | Is this an alternate value or the core value |
Created
from 2020 |
datetime | 32 | Yes | No | Yes | The created date of the outcome |
Updated
from 2020 |
datetime | 32 | Yes | No | Yes | The last updated date of the outcome |
Unlisted
from 2020 |
datetime | 32 | Yes | No | Yes | The datetime the outcome was unlisted (no longer available for bets) |
TeamID
from 2020 |
int | 32 | Yes | No | Yes | The TeamID of the team assocated with this outcome (where applicable) |
PlayerID
from 2020 |
int | 32 | Yes | No | Yes | The PlayerID of the player assocated with this outcome (where applicable) |
GlobalTeamID
from 2020 |
int | 32 | Yes | No | No | The GlobalTeamID of the team assocated with this outcome (where applicable) |
SportsbookUrl
from 2020 |
string | 500 | Yes | Yes | Yes | The URL for sportsbook event |
IsInPlay
from 2022 |
bool | 1 | Yes | No | Yes | Was this outcome created after the start time of the game (only applies when the betting event is of type game) |
SportsbookMarketID | string | 100 | Yes | Yes | No | The market ID of a given sportsbook when available for deep links |
SportsbookOutcomeID | string | 100 | Yes | Yes | No | The outcome ID of a given sportsbook when available for deep links |
DfsSlate
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateID | integer | 32 | No | No | Yes | Unique ID of a Slate (assigned by SportsDataIO). |
Operator | string | 20 | Yes | No | Yes | The name of the operator who is running contests for this slate. Possible values: FanDuel, DraftKings, Yahoo, FantasyDraft, etc. |
OperatorSlateID | integer | 32 | Yes | No | Yes | Unique ID of a slate (assigned by the operator). |
OperatorName | string | 50 | Yes | No | Yes | The name of the slate (assigned by the operator). Possible values: Main, Express, Arcade, Late Night, etc. |
OperatorDay | date | Yes | No | Yes | The day (in EST/EDT) that the slate begins (assigned by the operator). | |
OperatorStartTime | datetime | Yes | No | Yes | The date/time (in EST/EDT) that the slate begins (assigned by the operator). | |
NumberOfGames | integer | 32 | Yes | No | Yes | The number of actual games that this slate covers. |
IsMultiDaySlate | boolean | Yes | No | Yes | Whether this slate uses games that take place on different days. | |
RemovedByOperator | boolean | Yes | No | Yes | Indicates whether this slate was removed/deleted by the operator. | |
OperatorGameType | string | 50 | Yes | No | Yes | The game type of the slate. Will often be null as most operators only have one game type. |
DfsSlateGames | DfsSlateGame[] | Yes | No | Yes | The games that are included in this slate | |
DfsSlatePlayers | DfsSlatePlayer[] | Yes | No | Yes | The players that are included in this slate | |
SlateRosterSlots | string[] | Yes | No | Yes | The positions that need to be filled for this particular slate | |
SalaryCap | integer | Yes | No | Yes | The salary cap for the current slate (is null for slates with no salary cap such a Tiers gametypes) |
DfsSlateGame
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateGameID | integer | 32 | No | No | Yes | Unique ID of a SlateGame (assigned by SportsDataIO). |
SlateID | integer | 32 | No | No | Yes | The SlateID that this SlateGame refers to. |
GameID | integer | 32 | Yes | No | Yes | The SportsDataIO GameID that this SlateGame refers to. This points to data in the respective sports' schedule/game/box score feeds. |
Game | Game | Yes | No | Yes | The details of the Game that this SlateGame refers to. | |
OperatorGameID | integer | 32 | Yes | No | Yes | Unique ID of a SlateGame (assigned by the operator). |
RemovedByOperator | boolean | Yes | Yes | Yes | Indicates whether this game was removed/deleted by the operator. |
DfsSlatePlayer
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlatePlayerID | integer | 32 | No | No | Yes | Unique ID of a SlatePlayer (assigned by SportsDataIO). |
SlateID | integer | 32 | No | No | Yes | The SlateID that this SlatePlayer refers to. |
SlateGameID | integer | 32 | Yes | No | Yes | The SlateGameID that this SlatePlayer refers to. |
PlayerID | integer | 32 | Yes | No | Yes | The SportsDataIO PlayerID that this SlatePlayer refers to. This points to data in the respective sports' player feeds. |
PlayerGameProjectionStatID | integer | 32 | Yes | No | Yes | The SportsDataIO StatID that this SlatePlayer refers to. This points to data in the respective sports' projected player game stats feeds. |
OperatorPlayerID | string | 25 | Yes | No | Yes | Unique ID of the Player (assigned by the operator). |
OperatorSlatePlayerID | string | 50 | Yes | No | Yes | Unique ID of the SlatePlayer (assigned by the operator). |
OperatorPlayerName | string | 50 | Yes | No | Yes | The player's name (assigned by the operator). |
OperatorPosition | string | 10 | Yes | No | Yes | The player's eligible positions for the contest (assigned by the operator). |
OperatorSalary | integer | 32 | Yes | No | Yes | The player's salary for the contest (assigned by the operator). |
OperatorRosterSlots | string[] | Yes | No | Yes | The player's eligible positions to be played in the contest (assigned by the operator). This would include UTIL, etc plays for those that are eligible. | |
RemovedByOperator | boolean | Yes | Yes | Yes | Indicates whether this player was removed/deleted by the operator. | |
Team | string | 10 | Yes | No | Yes | The team the player plays for. |
TeamID | integer | 32 | Yes | No | Yes | The TeamID of the team the player plays for. |
Game
This table is used in the following endpoints:
CFB v3 Stats
Box Score,
Box Scores by Date,
Box Scores by Week,
Box Scores by Week Delta,
Games by Date,
Games by Week,
Schedules
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The College Football season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Week | integer | 32 | Yes | No | Yes | The CFB week of the game (e.g. 1, 2, 3, etc.) |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
AwayTeamName | string | 100 | Yes | No | Yes | The name of the away team |
HomeTeamName | string | 100 | Yes | No | Yes | The name of the home team |
AwayTeamScore | integer | 32 | Yes | Yes | Yes | Total number of points the away team scored in this game |
HomeTeamScore | integer | 32 | Yes | Yes | Yes | Total number of points the home team scored in this game |
Period | string | 10 | Yes | No | Yes | The current quarter in the game (Possible Values: 1, 2, 3, 4, Half, OT, F, F/OT, NULL) |
TimeRemainingMinutes | integer | 32 | Yes | No | Yes | Number of minutes remaining in the quarter |
TimeRemainingSeconds | integer | 32 | Yes | No | Yes | Number of seconds remaining in the quarter |
PointSpread
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Point Spread at game start from the perspective of the HomeTeam (negative numbers indicate the HomeTeam is favored, positive numbers indicate the AwayTeam is favored). This is updated once daily at 4:00 AM ET. |
OverUnder
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Over/Under at game start. This is updated once daily at 4:00 AM ET. |
AwayTeamMoneyLine
from 2017 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the away team. This is updated once daily at 4:00 AM ET. |
HomeTeamMoneyLine
from 2017 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the home team. This is updated once daily at 4:00 AM ET. |
Updated | datetime | Yes | No | Yes | The timestamp of when this game was last updated (US Eastern Time) | |
Created | datetime | Yes | No | Yes | The timestamp of when this game was first created (US Eastern Time) | |
GlobalGameID | integer | 32 | No | No | No | A globally unique ID for this game. This value is guaranteed to be unique across all sports/leagues. |
GlobalAwayTeamID | integer | 32 | No | No | No | A globally unique ID for the away team. This value is guaranteed to be unique across all sports/leagues. |
GlobalHomeTeamID | integer | 32 | No | No | No | A globally unique ID for the home team. This value is guaranteed to be unique across all sports/leagues. |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium/venue where this game was played. |
Stadium | Stadium | Yes | No | Yes | The details of the stadium where this game is played | |
YardLine | integer | 32 | Yes | Yes | Yes | The yard line the ball is on |
YardLineTerritory | string | 10 | No | Yes | Yes | Which team's side of the field the ball is on |
Down | integer | 32 | Yes | Yes | Yes | The current down |
Distance | integer | 32 | Yes | Yes | Yes | The current distance to a first down |
Possession | string | 10 | No | Yes | Yes | Which team currently has possession of the ball |
Periods | Period[] | Yes | No | Yes | The details of the periods (quarters & overtime) for this game | |
IsClosed | boolean | No | No | Yes | Indicates whether the game is over and the final score has been verified and closed out | |
GameEndDateTime | datetime | Yes | No | Yes | The date and time that the game ended in US Eastern Time | |
Title
from 2018 |
string | 50 | Yes | No | Yes | The title of the game (e.g. Rose Bowl, Citrus Bowl, etc) |
HomeRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of home team for this game |
AwayRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of away team for this game |
Channel | string | 10 | Yes | No | Yes | The television station broadcasting the game |
NeutralVenue
from 2020 |
boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue | |
AwayPointSpreadPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The point spread payout for the away team |
HomePointSpreadPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The point spread payout for the home team |
OverPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Over of the Over/Under |
UnderPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Under of the Over/Under |
DateTimeUTC
from 2021 |
datetime | Yes | Yes | Yes | The date and time of the game in UTC | |
Attendance | integer | 32 | Yes | No | No | The attendance of the game when available |
GameBettingSplit
This table is used in the following endpoints:
CFB v3 Odds
Betting Splits By GameID
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique id of the game record |
SeasonType | integer | 32 | No | No | Yes | The seasontype of the score |
Season | integer | 32 | No | No | Yes | The season of the score |
Week | integer | 32 | No | No | Yes | The week of the score |
Day | datetime | 32 | Yes | No | Yes | The start time of the score |
AwayTeam | string | 32 | Yes | No | Yes | The away team key |
HomeTeam | string | 32 | Yes | No | Yes | The home team key |
BettingMarketSplits | BettingMarketSplit[] | 32 | No | No | Yes | The BettingMarkets included in this game that have splits |
GameInfo
This table is used in the following endpoints:
CFB v3 Odds
In-Game Odds by Week,
In-Game Odds Line Movement,
Pre-Game Odds by Week,
Pre-Game Odds Line Movement,
Period Game Odds by Week,
Period Game Odds Line Movement
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameId | integer | 32 | No | No | Yes | Unique ID of the Game. |
Season | integer | 32 | No | No | Yes | The calendar year of the season during which this game occurs. |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Week | integer | 32 | Yes | No | Yes | The week during the season/round in which this game occurs. |
Day | date | Yes | No | Yes | The day that the game is scheduled to be played in UTC. | |
DateTime | datetime | Yes | No | Yes | The date/time that the game is scheduled to be played in UTC. | |
Status | string | 10 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit |
AwayTeamId | integer | 32 | Yes | No | Yes | The TeamId of the away team. |
HomeTeamId | integer | 32 | Yes | No | Yes | The TeamId of the home team. |
