Data Dictionary
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
Choose League:
- {{ category.Name }}
-
{{ note }}
Base
Conference
This table is used in the following endpoints:
CFB v3 Scores
Conference Hierarchy (with Teams)
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
ConferenceID | integer | 32 | No | No | Yes | The ID of the team's conference |
Name | string | 50 | No | No | Yes | The name of the team's conference |
Teams | Team[] | Yes | No | Yes | The teams that play within this conference | |
ConferenceName | string | 50 | Yes | No | Yes | The name of the team's parent conference (e.g. SEC, Big Ten, etc) |
DivisionName | string | 50 | Yes | No | Yes | The name of the team's division (e.g. East, West, Atlantic, etc) |
Player
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
PlayerID | integer | 32 | No | No | Yes | The player's unique PlayerID as assigned by FantasyData. |
FirstName | string | 50 | Yes | No | Yes | The player's first name. |
LastName | string | 50 | Yes | No | Yes | The player's last name. |
TeamID | integer | 32 | Yes | No | Yes | The TeamID of the team this player is employed by. |
Team | string | 10 | Yes | No | Yes | The key/abbreviation of the team this player is employed by. |
Jersey | integer | 32 | Yes | No | Yes | The player's jersey number. |
Position | string | 10 | Yes | No | Yes | The player's primary position. Possible values: QB, RB, WR, TE |
PositionCategory | string | 3 | Yes | No | Yes | The category (Offense, Defense or Special Teams) of the players position (OFF, DEF, ST) |
Class | string | 50 | Yes | No | Yes | The class of the player. Possible values: Freshman, Sophomore, Junior, Senior |
Height | integer | 32 | Yes | No | Yes | The player's height in inches. |
Weight | integer | 32 | Yes | No | Yes | The player's weight in pounds (lbs). |
BirthCity | string | 50 | Yes | No | Yes | The city in which the player was born. |
BirthState | string | 50 | Yes | No | Yes | The state in which the player was born. |
Updated | datetime | Yes | No | Yes | The date and time the player was created | |
Created | datetime | Yes | No | Yes | The updated date and time of the player | |
GlobalTeamID | integer | 32 | Yes | No | No | A globally unique ID for this player's team. This value is guaranteed to be unique across all sports/leagues. |
InjuryStatus
from 2018 |
string | 50 | Yes | No | Yes | Indicates the player's injury status (possible values include: Probable, Questionable, Doubtful, Out) |
InjuryBodyPart
from 2018 |
string | 50 | Yes | No | Yes | The body part that is injured (Knee, Groin, Calf, Hamstring, etc.) |
InjuryStartDate
from 2018 |
date | Yes | No | Yes | The day that the injury started or first discovered. | |
InjuryNotes
from 2018 |
string | 250 | Yes | No | Yes | Brief description of the player's injury and expected availability. |
Season
This table is used in the following endpoints:
CFB v3 Scores
Current Season Details
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Season | integer | 32 | No | No | Yes | The NCAA football season |
StartYear | integer | 32 | No | No | Yes | The year in which the season started |
EndYear | integer | 32 | No | No | Yes | The year in which the season ended |
Description | string | 10 | Yes | No | Yes | The description of this season for display purposes |
ApiSeason | string | 50 | Yes | No | Yes | The string to pass into subsequent API calls in the season parameter |
ApiWeek | integer | 32 | Yes | No | Yes | The current week which can be passed into subsequent API calls in the week parameter |
Stadium
This table is used in the following endpoints:
CFB v3 Scores
Stadiums
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StadiumID | integer | 32 | No | No | Yes | The unique ID of the stadium |
Active | boolean | No | No | Yes | Whether or not this stadium is the home venue for an active team | |
Name | string | 50 | No | No | Yes | The full name of the stadium |
Dome | boolean | No | No | Yes | Indicates whether this stadium is a dome | |
City | string | 50 | Yes | No | Yes | The city where the stadium is located |
State | string | 10 | Yes | No | Yes | The US state where the stadium is located (if Stadium is outside US, this value is NULL) |
Team
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
TeamID | integer | 32 | No | No | Yes | The auto-generated unique ID of the Team |
[Key] | string | 10 | No | No | Yes | Abbreviation of the team (e.g. OU, TTU, USC, UK, etc.) |
Active | boolean | No | No | Yes | Whether or not this team is active | |
School | string | 50 | Yes | No | Yes | The school of the team (e.g. Oklahoma University, Texas Tech University, University of Southern California, University of Kentucky, etc) |
Name | string | 50 | Yes | No | Yes | The mascot of the team (e.g. Sooners, Red Raiders, Trojans, Wildcats, etc.) |
StadiumID | integer | 32 | No | No | Yes | The unique ID of the stadium |
ApRank | integer | 32 | Yes | No | Yes | The AP Rank of the team |
Wins | integer | 32 | Yes | No | Yes | The total number of wins by the school |
Losses | integer | 32 | Yes | No | Yes | The total number of losses by the school |
ConferenceWins | integer | 32 | Yes | No | Yes | The total number of conference wins by the school |
ConferenceLosses | integer | 32 | Yes | No | Yes | The total number of conference losses by the school |
GlobalTeamID | integer | 32 | No | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
CoachesRank | integer | 32 | Yes | No | Yes | The Coaches Rank of the team |
PlayoffRank | integer | 32 | Yes | No | Yes | The Playoff Rank of the team |
TeamLogoUrl | string | 100 | Yes | No | Yes | The url of the team logo image. |
ConferenceID | integer | 32 | Yes | No | Yes | The ID of the team's conference |
Conference | string | 50 | Yes | No | Yes | The name of the team's conference |
ShortDisplayName | string | 10 | Yes | No | Yes | The short display name of the team |
RankWeek | integer | 32 | Yes | No | Yes | The week that the ApRank/CoachesRank was last updated |
RankSeason | integer | 32 | Yes | No | Yes | The season that the ApRank/CoachesRank was last updated |
RankSeasonType | integer | 32 | Yes | No | Yes | The season type that the ApRank/CoachesRank was last updated |
Tier 1: Scores
Game
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The College Football season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Week | integer | 32 | Yes | No | Yes | The CFB week of the game (e.g. 1, 2, 3, etc.) |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
AwayTeamName | string | 100 | Yes | No | Yes | The name of the away team |
HomeTeamName | string | 100 | Yes | No | Yes | The name of the home team |
AwayTeamScore | integer | 32 | Yes | Yes | Yes | Total number of points the away team scored in this game |
HomeTeamScore | integer | 32 | Yes | Yes | Yes | Total number of points the home team scored in this game |
Period | string | 10 | Yes | No | Yes | The current quarter in the game (Possible Values: 1, 2, 3, 4, Half, OT, F, F/OT, NULL) |
TimeRemainingMinutes | integer | 32 | Yes | No | Yes | Number of minutes remaining in the quarter |
TimeRemainingSeconds | integer | 32 | Yes | No | Yes | Number of seconds remaining in the quarter |
PointSpread
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Point Spread at game start from the perspective of the HomeTeam (negative numbers indicate the HomeTeam is favored, positive numbers indicate the AwayTeam is favored). This is updated once daily at 4:00 AM ET. |
OverUnder
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Over/Under at game start. This is updated once daily at 4:00 AM ET. |
AwayTeamMoneyLine
from 2017 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the away team. This is updated once daily at 4:00 AM ET. |
HomeTeamMoneyLine
from 2017 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the home team. This is updated once daily at 4:00 AM ET. |
Updated | datetime | Yes | No | Yes | The timestamp of when this game was last updated (US Eastern Time) | |
Created | datetime | Yes | No | Yes | The timestamp of when this game was first created (US Eastern Time) | |
GlobalGameID | integer | 32 | No | No | No | A globally unique ID for this game. This value is guaranteed to be unique across all sports/leagues. |
GlobalAwayTeamID | integer | 32 | No | No | No | A globally unique ID for the away team. This value is guaranteed to be unique across all sports/leagues. |
GlobalHomeTeamID | integer | 32 | No | No | No | A globally unique ID for the home team. This value is guaranteed to be unique across all sports/leagues. |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium/venue where this game was played. |
Stadium | Stadium | Yes | No | Yes | The details of the stadium where this game is played | |
YardLine | integer | 32 | Yes | Yes | Yes | The yard line the ball is on |
YardLineTerritory | string | 10 | No | Yes | Yes | Which team's side of the field the ball is on |
Down | integer | 32 | Yes | Yes | Yes | The current down |
Distance | integer | 32 | Yes | Yes | Yes | The current distance to a first down |
Possession | string | 10 | No | Yes | Yes | Which team currently has possession of the ball |
Periods | Period[] | Yes | No | Yes | The details of the periods (quarters & overtime) for this game | |
IsClosed | boolean | No | No | Yes | Indicates whether the game is over and the final score has been verified and closed out | |
GameEndDateTime | datetime | Yes | No | Yes | The date and time that the game ended in US Eastern Time | |
Title
from 2018 |
string | 50 | Yes | No | Yes | The title of the game (e.g. Rose Bowl, Citrus Bowl, etc) |
HomeRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of home team for this game |
AwayRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of away team for this game |
Channel | string | 10 | Yes | No | Yes | The television station broadcasting the game |
NeutralVenue
from 2020 |
boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue | |
AwayPointSpreadPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The point spread payout for the away team |
HomePointSpreadPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The point spread payout for the home team |
OverPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Over of the Over/Under |
UnderPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Under of the Over/Under |
Period
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
PeriodID | integer | 32 | No | No | Yes | Unique identifier for each period. |
GameID | integer | 32 | No | No | Yes | The unique ID for this game. |
Number | integer | 32 | No | No | Yes | The Number (Order) of the Period in the scope of the Game. |
Name | string | 10 | No | No | Yes | The Name of the Period (possible values: 1, 2, 3, 4, OT, OT2, OT3, etc) |
AwayScore | integer | 32 | Yes | No | Yes | The total points scored by the away team in this Period. |
HomeScore | integer | 32 | Yes | No | Yes | The total points scored by the home team in this Period. |
Stadium
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StadiumID | integer | 32 | No | No | Yes | The unique ID of the stadium |
Active | boolean | No | No | Yes | Whether or not this stadium is the home venue for an active team | |
Name | string | 50 | No | No | Yes | The full name of the stadium |
Dome | boolean | No | No | Yes | Indicates whether this stadium is a dome | |
City | string | 50 | Yes | No | Yes | The city where the stadium is located |
State | string | 10 | Yes | No | Yes | The US state where the stadium is located (if Stadium is outside US, this value is NULL) |
Tier 2: Team Stats
TeamGame
This table is used in the following endpoints:
CFB v3 Scores
Team Game Stats by Week
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The college basketball season of the game |
Name | string | 50 | Yes | No | Yes | Team's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Score | integer | 32 | Yes | Yes | Yes | The final score of the Team |
OpponentScore | integer | 32 | Yes | Yes | Yes | The final score of the Opponent |
FirstDowns | integer | 32 | Yes | Yes | Yes | Total first downs |
ThirdDownConversions | integer | 32 | Yes | Yes | Yes | Third down conversions |
ThirdDownAttempts | integer | 32 | Yes | Yes | Yes | Third down attempts |
FourthDownConversions | integer | 32 | Yes | Yes | Yes | Fourth down conversions |
FourthDownAttempts | integer | 32 | Yes | Yes | Yes | Fourth down attempts |
Penalties | integer | 32 | Yes | Yes | Yes | Penalties committed |
PenaltyYards | integer | 32 | Yes | Yes | Yes | Penalty yards enforced against team |
TimeOfPossessionMinutes | integer | 32 | Yes | Yes | Yes | Time of possession minutes |
TimeOfPossessionSeconds | integer | 32 | Yes | Yes | Yes | Time of possession seconds |
GlobalTeamID | integer | 32 | Yes | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
Week | integer | 32 | Yes | No | Yes | The NFL week of the game (weeks 18-21 denote playoff games) |
GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
Day | date | Yes | No | Yes | The day of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
IsGameOver | boolean | No | No | Yes | Whether the game is over (true/false) | |
GlobalGameID | integer | 32 | Yes | No | No | A globally unique ID for this game. This value is guaranteed to be unique across all sports/leagues. |
GlobalOpponentID | integer | 32 | Yes | No | Yes | A globally unique ID for this opponent. This value is guaranteed to be unique across all sports/leagues. |
Updated | datetime | Yes | No | Yes | The updated date and time of the stat. | |
Created | datetime | Yes | No | Yes | The date and time of the created stat. | |
Games | integer | 32 | Yes | No | Yes | Total games |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
PassingAttempts | decimal | 32 | Yes | Yes | Yes | Total passing attempts |
PassingCompletions | decimal | 32 | Yes | Yes | Yes | Total passing completions |
PassingYards | decimal | 32 | Yes | Yes | Yes | Total passing yards |
PassingCompletionPercentage | decimal | 32 | Yes | Yes | Yes | Total passing completion percentage |
PassingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total passing yards per attempts |
PassingYardsPerCompletion | decimal | 32 | Yes | Yes | Yes | Total passing yards per completion |
PassingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total passing touchdowns |
PassingInterceptions | decimal | 32 | Yes | Yes | Yes | Total passing interceptions |
PassingRating | decimal | 32 | Yes | Yes | Yes | Total passing rating |
RushingAttempts | decimal | 32 | Yes | Yes | Yes | Total rushing attempts |
RushingYards | decimal | 32 | Yes | Yes | Yes | Total rushing yards |
RushingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total rushing yards per attempt |
RushingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total rushing touchdowns |
RushingLong | decimal | 32 | Yes | Yes | Yes | Longest rushing attempt |
Receptions | decimal | 32 | Yes | Yes | Yes | Total receptions |
ReceivingYards | decimal | 32 | Yes | Yes | Yes | Total receiving yards |
ReceivingYardsPerReception | decimal | 32 | Yes | Yes | Yes | Total receiving yards per reception |
ReceivingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total receiving touchdowns |
ReceivingLong | decimal | 32 | Yes | Yes | Yes | Long receiving reception |
PuntReturns | decimal | 32 | Yes | Yes | Yes | Total punt returns |
PuntReturnYards | decimal | 32 | Yes | Yes | Yes | Total punt return yards |
PuntReturnYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total punt return yards per attempt |
PuntReturnTouchdowns | decimal | 32 | Yes | Yes | Yes | Total punt return touchdowns |
PuntReturnLong | decimal | 32 | Yes | Yes | Yes | Longest punt return |
KickReturns | decimal | 32 | Yes | Yes | Yes | Total kick returns |
KickReturnYards | decimal | 32 | Yes | Yes | Yes | Total kick return yards |
KickReturnYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total kick return yards per attempt |
KickReturnTouchdowns | decimal | 32 | Yes | Yes | Yes | Total kick return touchdowns |
KickReturnLong | decimal | 32 | Yes | Yes | Yes | Longest kick return |
Punts | decimal | 32 | Yes | Yes | Yes | Total punts |
PuntYards | decimal | 32 | Yes | Yes | Yes | Total punt yards |
PuntAverage | decimal | 32 | Yes | Yes | Yes | Total punt average |
PuntLong | decimal | 32 | Yes | Yes | Yes | Longest punt |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total field goals attempted |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total field goals made |
FieldGoalPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
FieldGoalsLongestMade | decimal | 32 | Yes | Yes | Yes | Longest field goal made |
ExtraPointsAttempted | decimal | 32 | Yes | Yes | Yes | Total extra points attempted |
ExtraPointsMade | decimal | 32 | Yes | Yes | Yes | Total extra points made |
Interceptions | decimal | 32 | Yes | Yes | Yes | Total interceptions |
InterceptionReturnYards | decimal | 32 | Yes | Yes | Yes | Total interception return yards |
InterceptionReturnTouchdowns | decimal | 32 | Yes | Yes | Yes | Total interception return touchdowns |
SoloTackles
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Solo Tackles |
AssistedTackles
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Assisted Tackles |
TacklesForLoss
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Tackles for a loss of yardage |
Sacks
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Quarterback Sacks |
PassesDefended
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Passes Defended |
FumblesRecovered
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Fumble Recoveries |
FumbleReturnTouchdowns
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Fumbles Recovered and returned for a touchdown |
QuarterbackHurries
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Quarterback Hurries |
Fumbles
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Fumbles |
FumblesLost
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Fumbles Lost |
TeamSeason
This table is used in the following endpoints:
CFB v3 Scores
Team Season Stats & Standings
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The college football regular season for which these totals apply |
Name | string | 50 | Yes | No | Yes | Team name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Wins | integer | 32 | Yes | No | Yes | Total number of wins |
Losses | integer | 32 | Yes | No | Yes | Total number of losses |
PointsFor | integer | 32 | Yes | No | Yes | Total team points for |
PointsAgainst | integer | 32 | Yes | No | Yes | Total team points against |
ConferenceWins | integer | 32 | Yes | No | Yes | Total team conference wins |
ConferenceLosses | integer | 32 | Yes | No | Yes | Total team conference losses |
ConferencePointsFor | integer | 32 | Yes | No | Yes | Total team conference points for |
ConferencePointsAgainst | integer | 32 | Yes | No | Yes | Total team conference points against |
HomeWins | integer | 32 | Yes | No | Yes | Total team home wins |
HomeLosses | integer | 32 | Yes | No | Yes | Total team home losses |
RoadWins | integer | 32 | Yes | No | Yes | Total team road wins |
RoadLosses | integer | 32 | Yes | No | Yes | Total team road losses |
Streak | integer | 32 | Yes | No | Yes | Win/Loss streak of the team |
Score | integer | 32 | Yes | No | Yes | Total points scored |
OpponentScore | integer | 32 | Yes | No | Yes | Total opponent points scored |
FirstDowns | integer | 32 | Yes | Yes | Yes | Total first downs |
ThirdDownConversions | integer | 32 | Yes | Yes | Yes | Third down conversions |
ThirdDownAttempts | integer | 32 | Yes | Yes | Yes | Third down attempts |
FourthDownConversions | integer | 32 | Yes | Yes | Yes | Fourth down conversions |
FourthDownAttempts | integer | 32 | Yes | Yes | Yes | Fourth down attempts |
Penalties | integer | 32 | Yes | Yes | Yes | Penalties committed |
PenaltyYards | integer | 32 | Yes | Yes | Yes | Penalty yards enforced against the Team |
TimeOfPossessionMinutes | integer | 32 | Yes | Yes | Yes | Time of possesion minutes |
TimeOfPossessionSeconds | integer | 32 | Yes | Yes | Yes | Time of possession seconds |
GlobalTeamID | integer | 32 | Yes | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
ConferenceRank | integer | 32 | Yes | No | Yes | The season conference rank |
DivisionRank | integer | 32 | Yes | No | Yes | The season division rank |
Updated | datetime | Yes | No | Yes | The updated date and time of the stat. | |
Created | datetime | Yes | No | Yes | The date and time of the created stat. | |
Games | integer | 32 | Yes | No | Yes | Total games |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
PassingAttempts | decimal | 32 | Yes | Yes | Yes | Total passing attempts |
PassingCompletions | decimal | 32 | Yes | Yes | Yes | Total passing completions |
PassingYards | decimal | 32 | Yes | Yes | Yes | Total passing yards |
PassingCompletionPercentage | decimal | 32 | Yes | Yes | Yes | Total passing completion percentage |
PassingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total passing yards per attempts |
PassingYardsPerCompletion | decimal | 32 | Yes | Yes | Yes | Total passing yards per completion |
PassingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total passing touchdowns |
PassingInterceptions | decimal | 32 | Yes | Yes | Yes | Total passing interceptions |
PassingRating | decimal | 32 | Yes | Yes | Yes | Total passing rating |
RushingAttempts | decimal | 32 | Yes | Yes | Yes | Total rushing attempts |
RushingYards | decimal | 32 | Yes | Yes | Yes | Total rushing yards |
RushingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total rushing yards per attempt |
RushingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total rushing touchdowns |
RushingLong | decimal | 32 | Yes | Yes | Yes | Longest rushing attempt |
Receptions | decimal | 32 | Yes | Yes | Yes | Total receptions |
ReceivingYards | decimal | 32 | Yes | Yes | Yes | Total receiving yards |
ReceivingYardsPerReception | decimal | 32 | Yes | Yes | Yes | Total receiving yards per reception |
ReceivingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total receiving touchdowns |
ReceivingLong | decimal | 32 | Yes | Yes | Yes | Long receiving reception |
PuntReturns | decimal | 32 | Yes | Yes | Yes | Total punt returns |
PuntReturnYards | decimal | 32 | Yes | Yes | Yes | Total punt return yards |
PuntReturnYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total punt return yards per attempt |
PuntReturnTouchdowns | decimal | 32 | Yes | Yes | Yes | Total punt return touchdowns |
PuntReturnLong | decimal | 32 | Yes | Yes | Yes | Longest punt return |
KickReturns | decimal | 32 | Yes | Yes | Yes | Total kick returns |
KickReturnYards | decimal | 32 | Yes | Yes | Yes | Total kick return yards |
KickReturnYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total kick return yards per attempt |
KickReturnTouchdowns | decimal | 32 | Yes | Yes | Yes | Total kick return touchdowns |
KickReturnLong | decimal | 32 | Yes | Yes | Yes | Longest kick return |
Punts | decimal | 32 | Yes | Yes | Yes | Total punts |
PuntYards | decimal | 32 | Yes | Yes | Yes | Total punt yards |
PuntAverage | decimal | 32 | Yes | Yes | Yes | Total punt average |
PuntLong | decimal | 32 | Yes | Yes | Yes | Longest punt |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total field goals attempted |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total field goals made |
FieldGoalPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
FieldGoalsLongestMade | decimal | 32 | Yes | Yes | Yes | Longest field goal made |
ExtraPointsAttempted | decimal | 32 | Yes | Yes | Yes | Total extra points attempted |
ExtraPointsMade | decimal | 32 | Yes | Yes | Yes | Total extra points made |
Interceptions | decimal | 32 | Yes | Yes | Yes | Total interceptions |
InterceptionReturnYards | decimal | 32 | Yes | Yes | Yes | Total interception return yards |
InterceptionReturnTouchdowns | decimal | 32 | Yes | Yes | Yes | Total interception return touchdowns |
SoloTackles
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Solo Tackles |
AssistedTackles
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Assisted Tackles |
TacklesForLoss
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Tackles for a loss of yardage |
Sacks
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Quarterback Sacks |
PassesDefended
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Passes Defended |
FumblesRecovered
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Fumble Recoveries |
FumbleReturnTouchdowns
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Fumbles Recovered and returned for a touchdown |
QuarterbackHurries
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Quarterback Hurries |
Fumbles
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Fumbles |
FumblesLost
from 2018 |
decimal | 32 | Yes | Yes | Yes | Total Fumbles Lost |
Tier 3: Player Stats
BoxScore
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Game | Game | Yes | No | Yes | The game details of this box score | |
Periods | Period[] | Yes | No | Yes | The period details of this box score | |
PlayerGames | PlayerGame[] | Yes | No | Yes | The player game stats of this box score | |
TeamGames | TeamGame[] | Yes | No | Yes | The team game stats of this box score | |
ScoringPlays | ScoringPlay[] | Yes | No | Yes | The plays in which either team scoring during the game |
Game
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The College Football season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Week | integer | 32 | Yes | No | Yes | The CFB week of the game (e.g. 1, 2, 3, etc.) |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
AwayTeamName | string | 100 | Yes | No | Yes | The name of the away team |
HomeTeamName | string | 100 | Yes | No | Yes | The name of the home team |
AwayTeamScore | integer | 32 | Yes | Yes | Yes | Total number of points the away team scored in this game |
HomeTeamScore | integer | 32 | Yes | Yes | Yes | Total number of points the home team scored in this game |
Period | string | 10 | Yes | No | Yes | The current quarter in the game (Possible Values: 1, 2, 3, 4, Half, OT, F, F/OT, NULL) |
TimeRemainingMinutes | integer | 32 | Yes | No | Yes | Number of minutes remaining in the quarter |
TimeRemainingSeconds | integer | 32 | Yes | No | Yes | Number of seconds remaining in the quarter |
PointSpread
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Point Spread at game start from the perspective of the HomeTeam (negative numbers indicate the HomeTeam is favored, positive numbers indicate the AwayTeam is favored). This is updated once daily at 4:00 AM ET. |
OverUnder
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Over/Under at game start. This is updated once daily at 4:00 AM ET. |
AwayTeamMoneyLine
from 2017 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the away team. This is updated once daily at 4:00 AM ET. |
HomeTeamMoneyLine
from 2017 |
