Developer Portal
{{url = dataItem.Url ? dataItem.Url : (dataItem.items.length ? dataItem.items[0].Url : null);"" }}
{{ dataItem.Text }}
{{ dataItem.Text }}
Data Dictionary
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
Filter by a Subfeed...
Area
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
AreaId | integer | 32 | No | No | Yes | The unique ID of the area |
CountryCode | string | 10 | No | No | Yes | The country code of the area |
Name | string | 50 | No | No | Yes | The display name of the area |
BoxScore
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Game | Game | Yes | No | Yes | The information on the entire game | |
Matches | Match[] | Yes | No | Yes | The information on the individual matches | |
PlayerGames | PlayerGame[] | Yes | No | Yes | The stats for players across all matches | |
TeamGames | TeamGame[] | Yes | No | Yes | The stats for teams across all matches |
Champion
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Attack | decimal | 32 | No | No | Yes | The attack of the champion |
Defense | decimal | 32 | No | No | Yes | The defense of the champion |
Magic | decimal | 32 | No | No | Yes | The magic of the champion |
Difficulty | decimal | 32 | No | No | Yes | The difficulty of the champion |
Hp | decimal | 32 | No | No | Yes | The health points of the champion |
HpUpPerLevel | decimal | 32 | No | No | Yes | The health points gained per level of the champion |
Mp | decimal | 32 | No | No | Yes | The magic points of the champion |
MpUpPerLevel | decimal | 32 | No | No | Yes | The magic points gained per level of the champion |
MoveSpeed | decimal | 32 | No | No | Yes | The move speed of the champion |
Armor | decimal | 32 | No | No | Yes | The armor of the champion |
ArmorPerLevel | decimal | 32 | No | No | Yes | The armor gained per level of the champion |
SpellBlock | decimal | 32 | No | No | Yes | The spell blocking power of the champion |
SpellBlockPerLevel | decimal | 32 | No | No | Yes | The spell blocking power gained per level of the champion |
AttackRange | decimal | 32 | No | No | Yes | The attack range of the champion |
HpRegen | decimal | 32 | No | No | Yes | The health regeneration of the champion |
HpRegenPerLevel | decimal | 32 | No | No | Yes | The health regeneration gained per level of the champion |
MpRegen | decimal | 32 | No | No | Yes | The magic regeneration of the champion |
MpRegenPerLevel | decimal | 32 | No | No | Yes | The magic regeneration gained per level of the champion |
AttackDamage | decimal | 32 | No | No | Yes | The attack damage of the champion |
AttackDamagePerLevel | decimal | 32 | No | No | Yes | The attack damage gained per level of the champion |
AttackSpeedOffset | decimal | 32 | No | No | Yes | The attack speed of the champion |
ChampionId | int | 32 | No | No | Yes | The unique id of the champion |
Name | string | 50 | No | No | Yes | The name of the champion |
Title | string | 50 | No | No | Yes | The title of the champion |
ChampionInfo
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
ChampionId | int | 32 | No | No | Yes | The unique id of the champion |
Name | string | 50 | No | No | Yes | The name of the champion |
Title | string | 50 | No | No | Yes | The title of the champion |
Competition
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
CompetitionId | integer | 32 | No | No | Yes | The unique ID of the competition/league |
AreaId | integer | 32 | No | No | Yes | The unique ID of the area where this competition/league is played |
AreaName | string | 50 | Yes | No | Yes | The display name of the area where this competition/league is played |
Name | string | 50 | No | No | Yes | The display name of the competition/league |
Gender | string | 10 | Yes | No | Yes | Indicates the gender of the players on this team (possible values: Male, Female) |
Type | string | 10 | Yes | No | Yes | The type of this competition/league (possible values: Club, International) |
Format | string | 50 | Yes | No | Yes | The format of the competition/league (possible values: Domestic League, International Cup) |
Seasons | Season[] | Yes | No | Yes | The seasons associated with this competition/league | |
PlayerStatsCoverage | boolean | Yes | No | Yes | Indicates whether league coverage includes player stats |
CompetitionDetail
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
CurrentSeason | Season | Yes | No | Yes | The current active season for this competition/league | |
Teams | TeamDetail[] | Yes | No | Yes | The active teams associated with this competition/league | |
Games | Game[] | Yes | No | Yes | The complete schedule for the current season of this competition/league | |
CompetitionId | integer | 32 | No | No | Yes | The unique ID of the competition/league |
AreaId | integer | 32 | No | No | Yes | The unique ID of the area where this competition/league is played |
AreaName | string | 50 | Yes | No | Yes | The display name of the area where this competition/league is played |
Name | string | 50 | No | No | Yes | The display name of the competition/league |
Gender | string | 10 | Yes | No | Yes | Indicates the gender of the players on this team (possible values: Male, Female) |
Type | string | 10 | Yes | No | Yes | The type of this competition/league (possible values: Club, International) |
Format | string | 50 | Yes | No | Yes | The format of the competition/league (possible values: Domestic League, International Cup) |
Seasons | Season[] | Yes | No | Yes | The seasons associated with this competition/league | |
PlayerStatsCoverage | boolean | Yes | No | Yes | Indicates whether league coverage includes player stats |
DfsSlate
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateID
from 2020 |
integer | 32 | No | No | Yes | Unique ID of a Slate (assigned by SportsDataIO). |
Operator
from 2020 |
string | 20 | Yes | No | Yes | The name of the operator who is running contests for this slate. Possible values: FanDuel, DraftKings, Yahoo, FantasyDraft, etc. |
OperatorSlateID
from 2020 |
integer | 32 | Yes | No | Yes | Unique ID of a slate (assigned by the operator). |
OperatorName
from 2020 |
string | 50 | Yes | No | Yes | The name of the slate (assigned by the operator). Possible values: Main, Express, Arcade, Late Night, etc. |
OperatorDay
from 2020 |
date | Yes | No | Yes | The day (in UTC) that the slate begins (assigned by the operator). | |
OperatorStartTime
from 2020 |
datetime | Yes | No | Yes | The date/time (in UTC) that the slate begins (assigned by the operator). | |
NumberOfGames
from 2020 |
integer | 32 | Yes | No | Yes | The number of actual games that this slate covers. |
IsMultiDaySlate
from 2020 |
boolean | Yes | No | Yes | Whether this slate uses games that take place on different days. | |
RemovedByOperator
from 2020 |
boolean | Yes | No | Yes | Indicates whether this slate was removed/deleted by the operator. | |
OperatorGameType
from 2020 |
string | 50 | Yes | No | Yes | The game type of the slate. Will often be null as most operators only have one game type. |
DfsSlateGames
from 2020 |
DfsSlateGame[] | Yes | No | Yes | The games that are included in this slate | |
DfsSlatePlayers
from 2020 |
DfsSlatePlayer[] | Yes | No | Yes | The players that are included in this slate | |
SlateRosterSlots
from 2020 |
string[] | Yes | No | Yes | The positions that need to be filled for this particular slate | |
SalaryCap
from 2020 |
integer | Yes | No | Yes | The salary cap for the current slate (is null for slates with no salary cap such a Tiers gametypes) | |
VideoGameId
from 2020 |
integer | Yes | No | Yes | The Id of the video game related to this slate (CS:GO, LOL, etc.) |
DfsSlateGame
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateGameID
from 2020 |
integer | 32 | No | No | Yes | Unique ID of a SlateGame (assigned by SportsDataIO). |
SlateID
from 2020 |
integer | 32 | No | No | Yes | The SlateID that this SlateGame refers to. |
GameID
from 2020 |
integer | 32 | Yes | No | Yes | The SportsDataIO GameID that this SlateGame refers to. This points to data in the respective sports' schedule/game/box score feeds. |
Game
from 2020 |
Game | Yes | No | Yes | The details of the Game that this SlateGame refers to. | |
OperatorGameID
from 2020 |
integer | 32 | Yes | No | Yes | Unique ID of a SlateGame (assigned by the operator). |
RemovedByOperator
from 2020 |
boolean | Yes | Yes | Yes | Indicates whether this game was removed/deleted by the operator. |
DfsSlatePlayer
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlatePlayerID
from 2020 |
integer | 32 | No | No | Yes | Unique ID of a SlatePlayer (assigned by SportsDataIO). |
SlateID
from 2020 |
integer | 32 | No | No | Yes | The SlateID that this SlatePlayer refers to. |
SlateGameID
from 2020 |
integer | 32 | Yes | No | Yes | The SlateGameID that this SlatePlayer refers to. |
PlayerID
from 2020 |
integer | 32 | Yes | No | Yes | The SportsDataIO PlayerID that this SlatePlayer refers to. This points to data in the respective sports' player feeds. |
PlayerGameProjectionStatID
from 2020 |
integer | 32 | Yes | No | Yes | The SportsDataIO StatID that this SlatePlayer refers to. This points to data in the respective sports' projected player game stats feeds. |
OperatorPlayerID
from 2020 |
string | 25 | Yes | No | Yes | Unique ID of the Player (assigned by the operator). |
OperatorSlatePlayerID
from 2020 |
string | 50 | Yes | No | Yes | Unique ID of the SlatePlayer (assigned by the operator). |
OperatorPlayerName
from 2020 |
string | 50 | Yes | No | Yes | The player's name (assigned by the operator). |
OperatorPosition
from 2020 |
string | 10 | Yes | No | Yes | The player's eligible positions for the contest (assigned by the operator). |
OperatorSalary
from 2020 |
integer | 32 | Yes | No | Yes | The player's salary for the contest (assigned by the operator). |
OperatorRosterSlots
from 2020 |
string[] | Yes | No | Yes | The player's eligible positions to be played in the contest (assigned by the operator). This would include UTIL, etc plays for those that are eligible. | |
RemovedByOperator
from 2020 |
boolean | Yes | Yes | Yes | Indicates whether this player was removed/deleted by the operator. | |
Team
from 2020 |
string | 12 | Yes | No | Yes | Name of the team to which the player is associated. |
TeamID
from 2020 |
integer | 32 | Yes | No | Yes | Unique ID of the Team to which the player is associated. |
Game
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameId | integer | 32 | No | No | Yes | The unique ID of the game |
RoundId | integer | 32 | No | No | Yes | The RoundId of the round that this game is associated with |
Season | integer | 32 | No | No | Yes | The calendar year of the season during which this game occurs |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar) |
Group | string | 50 | Yes | No | Yes | The name of the group in which this game occurs. This is used in tournaments / cups. |
TeamAId | integer | 32 | Yes | No | Yes | The TeamId of team A |
TeamBId | integer | 32 | Yes | No | Yes | The TeamId of team B |
VenueId | integer | 32 | Yes | No | Yes | The VenueId of the venue |
Day | date | Yes | No | Yes | The day that the game is scheduled to be played in UTC | |
DateTime | datetime | Yes | No | Yes | The date/time that the game is scheduled to be played in UTC | |
Status | string | 10 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Break, Final, Awarded, Postponed, Canceled, Suspended. If a game is called off before it starts, the Status is set to Postponed, until a new date/time is scheduled, at which point, the DateTime is updated, and the Status is set back to Scheduled. If a game has already started, and temporarily interrupted, it's Status is set to Suspended, until it either resumes, or gets postponed and replayed at a later date. If the game is on break, then the Status will be Break. Awarded is used in cases where a game is decided without completing. That means that a game was decided by the Federation/League to one team for a reason. This can include situations like riots, where the opponent team gets 3:0 win awarded as punishment. Awarded is also used when a club withdraws during the season from the competition then all the remaining matches getting awarded 3:0. |
Week | integer | 32 | Yes | No | Yes | The week during the season/round in which this game occurs |
BestOf | string | 10 | Yes | No | Yes | How many matches/rounds are played if this game is a best of series |
Winner | string | 10 | Yes | Yes | Yes | The winner of the game. Possible values include: TeamA, TeamB, Draw, NULL |
VenueType | string | 10 | Yes | No | Yes | Indicates home venue advantage. Possible values include: Home Away, Neutral |
TeamAKey | string | 10 | Yes | No | Yes | The abbreviation of team A |
TeamAName | string | 50 | Yes | No | Yes | The name of team A |
TeamAScore | integer | 32 | Yes | Yes | Yes | The final score of team A |
TeamBKey | string | 10 | Yes | No | Yes | The abbreviation of team B |
TeamBName | string | 50 | Yes | No | Yes | The name of team B |
TeamBScore | integer | 32 | Yes | Yes | Yes | The final score of team B |
TeamAMoneyLine | integer | 32 | Yes | Yes | Yes | Payout on a bet that the team A wins |
TeamBMoneyLine | integer | 32 | Yes | Yes | Yes | Payout on a bet that the team B wins |
DrawMoneyLine | integer | 32 | Yes | Yes | Yes | Payout on a bet that the game is a draw |
PointSpread | decimal | 32 | Yes | Yes | Yes | Point spread for team A |
TeamAPointSpreadPayout | integer | 32 | Yes | Yes | Yes | Payout if team A beats the spread |
TeamBPointSpreadPayout | integer | 32 | Yes | Yes | Yes | Payout if team B beats the spread |
Updated | datetime | Yes | No | Yes | The timestamp of when this record was updated, based on US Eatern Time (EST/EDT) | |
UpdatedUtc | datetime | Yes | No | Yes | The timestamp of when this record was updated, based on Universal Coordinated Time (UTC) | |
IsClosed | boolean | Yes | No | Yes | Indicates whether the score of the game is final and has been closed. |
Item
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
ItemId | int | 32 | No | No | Yes | The unique id of the item |
Name | string | 50 | No | No | Yes | The name of the item |
GoldBase | int | 32 | No | No | Yes | The base gold of the item |
GoldTotal | int | 32 | No | No | Yes | The total gold of the item |
GoldSell | int | 32 | No | No | Yes | The sell price in gold of the item |
Match
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameId | int | 32 | No | No | Yes | The Unique ID of the Game the match is from. |
Number | int | 32 | No | No | Yes | The match number (starts from 1) |
MapName | string | 50 | Yes | No | Yes | The name of the league of legends map |
WinningTeamId | int | 32 | Yes | No | Yes | The TeamId of the winning Team (once a winner is found) |
GameVersion | string | 50 | No | No | Yes | The LoL version number as of the playing of this match |
MatchBans | MatchBan[] | No | No | Yes | The list of banned champions for each team (if shows champion x banned by team y then their opponent cannot select that champion) | |
PlayerMatches | PlayerMatch[] | No | No | Yes | The list of player match stats for the given match | |
TeamMatches | TeamMatch[] | No | No | Yes | The list of team match stats for the given match |
MatchBan
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
MatchId | int | 32 | No | No | Yes | The unique id of the match |
TeamId | int | 32 | No | No | Yes | The unique id of the team doing the banning |
ChampionId | int | 32 | Yes | No | Yes | The unique id of the champion who is banned |
Champion | ChampionInfo | Yes | No | Yes | The basic info of the champion who is banned |
Membership
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
MembershipId | integer | 32 | No | No | Yes | The unique ID for the membership |
TeamId | integer | 32 | No | No | Yes | The unique ID for the team |
PlayerId | integer | 32 | No | No | Yes | The player's unique PlayerID as assigned by SportsDataIO. |
PlayerName | string | 100 | Yes | No | Yes | The full name of the player. |
TeamName | string | 50 | Yes | No | Yes | Name of the team |
TeamArea | string | 50 | Yes | No | Yes | Area of the team |
Active | boolean | No | No | Yes | Whether the membership is active (true/false) | |
StartDate | datetime | Yes | No | Yes | The start date of the membership (UTC) | |
EndDate | datetime | Yes | No | Yes | The end date of the membership (UTC) | |
Updated | datetime | Yes | No | Yes | The updated date and time of the membership (EST/EDT) |
Player
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
PlayerId | integer | 32 | No | No | Yes | The player's unique PlayerID as assigned by SportsDataIO. |
FirstName | string | 50 | Yes | No | Yes | The player's first name. |
LastName | string | 50 | Yes | No | Yes | The player's last name. |
CommonName | string | 100 | Yes | No | Yes | The player's common name. |
MatchName | string | 100 | Yes | No | Yes | The player's match name. |
Position | string | 10 | Yes | No | Yes | The position of the player. Possible values include: ADC, Jungle, Mid, Support, Top |
Gender | string | 10 | Yes | No | Yes | The gender of the player. |
BirthDate | datetime | Yes | No | Yes | The player's date of birth. | |
BirthCity | string | 50 | Yes | No | Yes | The city in which the player was born. |
BirthCountry | string | 50 | Yes | No | Yes | The country in which the player was born. |
Nationality | string | 50 | Yes | No | Yes | The nationality of the player. |
Updated | datetime | Yes | No | Yes | The date and time the player's status was updated. (EST/EDT) |
PlayerGame
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameId | int | 32 | No | No | Yes | The Unique ID of the Game |
OpponentId | int | 32 | No | No | Yes | The Unique ID of the opposing team |
Opponent | string | 20 | No | No | Yes | The team key of the opposing team |
Day | datetime | Yes | No | Yes | The date of the event | |
DateTime | datetime | Yes | No | Yes | The date and time of the event | |
Position | string | 20 | Yes | No | Yes | The general position of the player |
PlayerId | int | 32 | No | No | Yes | The Unique Id of the player |
TeamId | int | 32 | Yes | No | Yes | The unique Id of the team the player played for this match |
Team | string | 20 | Yes | No | Yes | The team key of the team the player played for this match |
Name | string | 50 | No | No | Yes | The player's name |
MatchName | string | 100 | Yes | No | Yes | The player's match name. |
Kills | decimal | 32 | Yes | Yes | Yes | The total number of Kills by the player |
Assists | decimal | 32 | Yes | Yes | Yes | The total number of Assists by the player |
Deaths | decimal | 32 | Yes | Yes | Yes | The total number of Deaths by the player |
LargestKillingSpree | decimal | 32 | Yes | Yes | Yes | The longest killing spree achieved by the player |
LargestMultiKill | decimal | 32 | Yes | Yes | Yes | The largest multikill achieved by the player |
KillingSpree | decimal | 32 | Yes | Yes | Yes | The current killing spree the player is on by the player |
LongestTimeSpentLiving | decimal | 32 | Yes | Yes | Yes | The longest time spent alive by the player |
DoubleKills | decimal | 32 | Yes | Yes | Yes | The total number of Double Kills by the player |
TripleKills | decimal | 32 | Yes | Yes | Yes | The total number of Triple Kills by the player |
QuadraKills | decimal | 32 | Yes | Yes | Yes | The total number of Quadra Kills by the player |
PentaKills | decimal | 32 | Yes | Yes | Yes | The total number of Penta Kills by the player |
UnrealKills | decimal | 32 | Yes | Yes | Yes | The total number of Unreal Kills by the player |
TotalDamageDealt | decimal | 32 | Yes | Yes | Yes | The total damage dealt by the player |
MagicDamageDealt | decimal | 32 | Yes | Yes | Yes | The total magical damage dealt by the player |
PhysicalDamageDealt | decimal | 32 | Yes | Yes | Yes | The total physical damage dealt by the player |
TrueDamageDealt | decimal | 32 | Yes | Yes | Yes | The total true damage dealt by the player |
LargestCriticalStrike | decimal | 32 | Yes | Yes | Yes | The largest single critical strike damage by the player |
TotalDamageDealtToChampions | decimal | 32 | Yes | Yes | Yes | The total damage dealt to opposing champions by the player |
MagicDamageDealtToChampions | decimal | 32 | Yes | Yes | Yes | The total magical damage dealt to opposing champions by the player |
PhysicalDamageDealtToChampions | decimal | 32 | Yes | Yes | Yes | The total physical damage dealt to opposing champions by the player |
TrueDamageDealtToChampions | decimal | 32 | Yes | Yes | Yes | The total true damage dealt to opposing champions by the player |
TotalHeal | decimal | 32 | Yes | Yes | Yes | The total amount of heal by the player |
TotalUnitsHealed | decimal | 32 | Yes | Yes | Yes | The total number of units healed by the player |
TotalDamageTaken | decimal | 32 | Yes | Yes | Yes | The total amount of damage taken by the player |
MagicDamageTaken | decimal | 32 | Yes | Yes | Yes | The total amount of magical damage taken by the player |
PhysicalDamageTaken | decimal | 32 | Yes | Yes | Yes | The total amount of physical damage taken by the player |
TrueDamageTaken | decimal | 32 | Yes | Yes | Yes | The total amount of true damage taken by the player |
GoldEarned | decimal | 32 | Yes | Yes | Yes | The total gold earned by the player |
GoldSpent | decimal | 32 | Yes | Yes | Yes | The total gold spent by the player |
TurretKills | decimal | 32 | Yes | Yes | Yes | The total number of turrets killed by the player |
InhibitorKills | decimal | 32 | Yes | Yes | Yes | The total number of inhibitors killed by the player |
TotalMinionsKilled | decimal | 32 | Yes | Yes | Yes | The total number of minions killed by the player |
NeutralMinionsKIlled | decimal | 32 | Yes | Yes | Yes | The total number of neutral minions killed by the player |
NeutralMinionsKIlledTeamJungle | decimal | 32 | Yes | Yes | Yes | The total number of neutral minions killed by the player in their own jungle |
NeutralMinionsKilledEnemyJungle | decimal | 32 | Yes | Yes | Yes | The total number of neutral minions killed by the player in the enemy jungle |
TotalTimeCrowdControlDealt | decimal | 32 | Yes | Yes | Yes | The total time enemies were crowd controlled by the player |
VisionWardsBoughtInGame | decimal | 32 | Yes | Yes | Yes | The total number of vision wards bought by the player |
SightWardsBoughtInGame | decimal | 32 | Yes | Yes | Yes | The total number of sight wards bought by the player |
WardsPlaced | decimal | 32 | Yes | Yes | Yes | The total number of wards placed by the player |
WardsKilled | decimal | 32 | Yes | Yes | Yes | The total number of wards killed by the player |
CombatPlayerScore | decimal | 32 | Yes | Yes | Yes | The player's combat player score |
ObjectivePlayerScore | decimal | 32 | Yes | Yes | Yes | The player's objective player score |
TotalPlayerScore | decimal | 32 | Yes | Yes | Yes | The player's total player score |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | The total number of fantasy points scored by the player |
TenKillsOrAssists | decimal | 32 | Yes | Yes | Yes | Did player reach either 10 kills or 10 assists in a single match |
Updated | datetime | Yes | No | Yes | The last update time of the record | |
Games | int | 32 | No | No | Yes | The number of games played |
Matches | int | 32 | No | No | Yes | The number of matches played |
IsClosed | boolean | No | No | Yes | Indicates whether the stats for this player have been loaded and are final |
PlayerGameProjection
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameId | int | 32 | No | No | Yes | The Unique ID of the Game |
OpponentId | int | 32 | No | No | Yes | The Unique ID of the opposing team |
Opponent | string | 20 | No | No | Yes | The team key of the opposing team |
Day | datetime | Yes | No | Yes | The date of the event | |
DateTime | datetime | Yes | No | Yes | The date and time of the event | |
Position | string | 20 | Yes | No | Yes | The general position of the player |
PlayerId | int | 32 | No | No | Yes | The Unique Id of the player |
TeamId | int | 32 | Yes | No | Yes | The unique Id of the team the player played for this match |
Team | string | 20 | Yes | No | Yes | The team key of the team the player played for this match |
Name | string | 50 | No | No | Yes | The player's name |
MatchName | string | 100 | Yes | No | Yes | The player's match name. |
Kills | decimal | 32 | Yes | Yes | Yes | The total number of Kills by the player |
Assists | decimal | 32 | Yes | Yes | Yes | The total number of Assists by the player |
Deaths | decimal | 32 | Yes | Yes | Yes | The total number of Deaths by the player |
LargestKillingSpree | decimal | 32 | Yes | Yes | Yes | The longest killing spree achieved by the player |
LargestMultiKill | decimal | 32 | Yes | Yes | Yes | The largest multikill achieved by the player |
KillingSpree | decimal | 32 | Yes | Yes | Yes | The current killing spree the player is on by the player |
LongestTimeSpentLiving | decimal | 32 | Yes | Yes | Yes | The longest time spent alive by the player |
DoubleKills | decimal | 32 | Yes | Yes | Yes | The total number of Double Kills by the player |
TripleKills | decimal | 32 | Yes | Yes | Yes | The total number of Triple Kills by the player |
QuadraKills | decimal | 32 | Yes | Yes | Yes | The total number of Quadra Kills by the player |
PentaKills | decimal | 32 | Yes | Yes | Yes | The total number of Penta Kills by the player |
UnrealKills | decimal | 32 | Yes | Yes | Yes | The total number of Unreal Kills by the player |
TotalDamageDealt | decimal | 32 | Yes | Yes | Yes | The total damage dealt by the player |
MagicDamageDealt | decimal | 32 | Yes | Yes | Yes | The total magical damage dealt by the player |
PhysicalDamageDealt | decimal | 32 | Yes | Yes | Yes | The total physical damage dealt by the player |
TrueDamageDealt | decimal | 32 | Yes | Yes | Yes | The total true damage dealt by the player |
LargestCriticalStrike | decimal | 32 | Yes | Yes | Yes | The largest single critical strike damage by the player |
TotalDamageDealtToChampions | decimal | 32 | Yes | Yes | Yes | The total damage dealt to opposing champions by the player |
MagicDamageDealtToChampions | decimal | 32 | Yes | Yes | Yes | The total magical damage dealt to opposing champions by the player |
PhysicalDamageDealtToChampions | decimal | 32 | Yes | Yes | Yes | The total physical damage dealt to opposing champions by the player |
TrueDamageDealtToChampions | decimal | 32 | Yes | Yes | Yes | The total true damage dealt to opposing champions by the player |
TotalHeal | decimal | 32 | Yes | Yes | Yes | The total amount of heal by the player |
TotalUnitsHealed | decimal | 32 | Yes | Yes | Yes | The total number of units healed by the player |
TotalDamageTaken | decimal | 32 | Yes | Yes | Yes | The total amount of damage taken by the player |
MagicDamageTaken | decimal | 32 | Yes | Yes | Yes | The total amount of magical damage taken by the player |
PhysicalDamageTaken | decimal | 32 | Yes | Yes | Yes | The total amount of physical damage taken by the player |
TrueDamageTaken | decimal | 32 | Yes | Yes | Yes | The total amount of true damage taken by the player |
GoldEarned | decimal | 32 | Yes | Yes | Yes | The total gold earned by the player |
GoldSpent | decimal | 32 | Yes | Yes | Yes | The total gold spent by the player |
TurretKills | decimal | 32 | Yes | Yes | Yes | The total number of turrets killed by the player |
InhibitorKills | decimal | 32 | Yes | Yes | Yes | The total number of inhibitors killed by the player |
TotalMinionsKilled | decimal | 32 | Yes | Yes | Yes | The total number of minions killed by the player |
NeutralMinionsKIlled | decimal | 32 | Yes | Yes | Yes | The total number of neutral minions killed by the player |
NeutralMinionsKIlledTeamJungle | decimal | 32 | Yes | Yes | Yes | The total number of neutral minions killed by the player in their own jungle |
NeutralMinionsKilledEnemyJungle | decimal | 32 | Yes | Yes | Yes | The total number of neutral minions killed by the player in the enemy jungle |
TotalTimeCrowdControlDealt | decimal | 32 | Yes | Yes | Yes | The total time enemies were crowd controlled by the player |
VisionWardsBoughtInGame | decimal | 32 | Yes | Yes | Yes | The total number of vision wards bought by the player |
SightWardsBoughtInGame | decimal | 32 | Yes | Yes | Yes | The total number of sight wards bought by the player |
WardsPlaced | decimal | 32 | Yes | Yes | Yes | The total number of wards placed by the player |
WardsKilled | decimal | 32 | Yes | Yes | Yes | The total number of wards killed by the player |
CombatPlayerScore | decimal | 32 | Yes | Yes | Yes | The player's combat player score |
ObjectivePlayerScore | decimal | 32 | Yes | Yes | Yes | The player's objective player score |
TotalPlayerScore | decimal | 32 | Yes | Yes | Yes | The player's total player score |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | The total number of fantasy points scored by the player |
TenKillsOrAssists | decimal | 32 | Yes | Yes | Yes | Did player reach either 10 kills or 10 assists in a single match |
Updated | datetime | Yes | No | Yes | The last update time of the record | |
Games | int | 32 | No | No | Yes | The number of games played |
Matches | int | 32 | No | No | Yes | The number of matches played |
IsClosed | boolean | No | No | Yes | Indicates whether the stats for this player have been loaded and are final |
PlayerMatch
Available Endpoints
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
MatchId | int | 32 | No | No | Yes | The Unique Id of the match |
Lane | string | 20 | Yes | No | Yes | The lane that the player played in this match |
Role | string | 50 | Yes | No | Yes | The role that the player played in this match |
ChampionId | int | 32 | Yes | No | Yes | The Id of the champion used |
ChampionLevel | int | 32 | Yes | Yes | Yes | The level of the champion |
Champion | ChampionInfo | Yes | No | Yes | The name and basic information of the champion | |
Items | Item[] | Yes | No | Yes | The list of items held by the player | |
Spells | Spell[] | Yes | No | Yes | The list of spells of the player | |
GameId | int | 32 | No | No | Yes | The Unique ID of the Game |
OpponentId | int | 32 | No | No | Yes | The Unique ID of the opposing team |
Opponent | string | 20 | No | No | Yes | The team key of the opposing team |
Day | datetime | Yes | No | Yes | The date of the event | |
DateTime | datetime | Yes | No | Yes | The date and time of the event | |
Position | string | 20 | Yes | No | Yes | The general position of the player |
PlayerId | int | 32 | No | No | Yes | The Unique Id of the player |
TeamId | int | 32 | Yes | No | Yes | The unique Id of the team the player played for this match |
Team | string | 20 | Yes | No | Yes | The team key of the team the player played for this match |
Name | string | 50 | No | No | Yes | The player's name |
MatchName | string | 100 | Yes | No | Yes | The player's match name. |
Kills | decimal | 32 | Yes | Yes | Yes | The total number of Kills by the player |
Assists | decimal | 32 | Yes | Yes | Yes | The total number of Assists by the player |
Deaths | decimal | 32 | Yes | Yes | Yes | The total number of Deaths by the player |
LargestKillingSpree | decimal | 32 | Yes | Yes | Yes | The longest killing spree achieved by the player |
LargestMultiKill | decimal | 32 | Yes | Yes | Yes | The largest multikill achieved by the player |
